WEC ยท Company KPIs
WEC Energy Group (WEC) KPIs
Employees (year-end), Heating degree days, WE and WG service territory (annual), Wisconsin segment large commercial & industrial electric sales volumes (annual), Wisconsin segment residential electric sales volumes (annual), Wisconsin segment total retail electric sales volumes (annual), Wisconsin segment total retail natural gas sales volumes (annual). As reported in SEC filings, with the source document for each figure.
Employees (year-end)
7,151 employees for the fiscal year ended Dec 31, 2025
Units: employees
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | 7,151 employees | 10-K filed 2026-02-20 |
| Dec 31, 2024 | 7,017 employees | 10-K filed 2025-02-21 |
| Dec 31, 2023 | 7,000 employees | 10-K filed 2024-02-22 |
| Dec 31, 2022 | 7,022 employees | 10-K filed 2023-02-23 |
| Dec 31, 2021 | 6,938 employees | 10-K filed 2022-02-24 |
Heating degree days, WE and WG service territory (annual)
6,641 degree days for the fiscal year ended Dec 31, 2025
Units: degree days
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | 6,641 degree days | 10-K filed 2026-02-20 |
| Dec 31, 2024 | 5,190 degree days | 10-K filed 2025-02-21 |
| Dec 31, 2023 | 5,409 degree days | 10-K filed 2024-02-22 |
| Dec 31, 2022 | 6,369 degree days | 10-K filed 2023-02-23 |
| Dec 31, 2021 | 5,735 degree days | 10-K filed 2022-02-24 |
Wisconsin segment large commercial & industrial electric sales volumes (annual)
12.06M MWh for the fiscal year ended Dec 31, 2025
Units: MWh
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | 12.06M MWh | 10-K filed 2026-02-20 |
| Dec 31, 2024 | 11.97M MWh | 10-K filed 2025-02-21 |
| Dec 31, 2023 | 11.99M MWh | 10-K filed 2024-02-22 |
| Dec 31, 2022 | 12.18M MWh | 10-K filed 2023-02-23 |
| Dec 31, 2021 | 12.41M MWh | 10-K filed 2022-02-24 |
Wisconsin segment residential electric sales volumes (annual)
11.41M MWh for the fiscal year ended Dec 31, 2025
Units: MWh
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | 11.41M MWh | 10-K filed 2026-02-20 |
| Dec 31, 2024 | 11.03M MWh | 10-K filed 2025-02-21 |
| Dec 31, 2023 | 10.97M MWh | 10-K filed 2024-02-22 |
| Dec 31, 2022 | 11.37M MWh | 10-K filed 2023-02-23 |
| Dec 31, 2021 | 11.46M MWh | 10-K filed 2022-02-24 |
Wisconsin segment total retail electric sales volumes (annual)
36.61M MWh for the fiscal year ended Dec 31, 2025
Units: MWh
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | 36.61M MWh | 10-K filed 2026-02-20 |
| Dec 31, 2024 | 35.93M MWh | 10-K filed 2025-02-21 |
| Dec 31, 2023 | 35.82M MWh | 10-K filed 2024-02-22 |
| Dec 31, 2022 | 36.56M MWh | 10-K filed 2023-02-23 |
| Dec 31, 2021 | 36.8M MWh | 10-K filed 2022-02-24 |
Wisconsin segment total retail natural gas sales volumes (annual)
1.86B therms for the fiscal year ended Dec 31, 2025
Units: therms
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | 1.86B therms | 10-K filed 2026-02-20 |
| Dec 31, 2024 | 1.59B therms | 10-K filed 2025-02-21 |
| Dec 31, 2023 | 1.67B therms | 10-K filed 2024-02-22 |
| Dec 31, 2022 | 1.94B therms | 10-K filed 2023-02-23 |
| Dec 31, 2021 | 1.67B therms | 10-K filed 2022-02-24 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked โ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.