VZ · Company KPIs
Verizon (VZ) KPIs
Wireless retail postpaid phone churn, Total broadband net additions, Wireless retail postpaid connections. As reported in SEC filings, with the source line for each figure.
Wireless retail postpaid phone churn
0.94% for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 0.94% | Wireless retail postpaid phone · 0.94% · 0.98% · 0.94% · 0.97%8-K filed 2026-10-26 |
| Jun 30, 2026 | 0.92% | Wireless retail postpaid phone · 0.92% · 0.97% · 0.94% · 0.96%8-K filed 2026-07-24 |
| Mar 31, 2026 | 0.97% | Wireless retail postpaid phone · 0.97% · 0.95%8-K filed 2026-04-27 |
| Dec 31, 2025 | 1.02% | Retail postpaid phone · 1.02% · 0.92% · 0.98% · 0.88%8-K filed 2026-01-30 |
| Sep 30, 2025 | 0.98% | Retail postpaid phone · 0.98% · 0.88% · 0.97% · 0.87%8-K filed 2025-10-29 |
| Jun 30, 2025 | 0.97% | Wireless retail postpaid phone · 0.92% · 0.97% · 0.94% · 0.96%8-K filed 2026-07-24 |
| Mar 31, 2025 | 0.95% | Wireless retail postpaid phone · 0.97% · 0.95%8-K filed 2026-04-27 |
| Dec 31, 2024 | 0.92% | Retail postpaid phone · 1.02% · 0.92% · 0.98% · 0.88%8-K filed 2026-01-30 |
Total broadband net additions
314,000 for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 314,000 | Total broadband(2) · 314 · 322 · (2.5) · 1,003 · 985 · 1.88-K filed 2026-10-26 |
| Jun 30, 2026 | 348,000 | Total broadband(2) · 348 · 310 · 12.3 · 689 · 663 · 3.98-K filed 2026-07-24 |
| Mar 31, 2026 | 341,000 | Total broadband(2) · 341 · 353 · (3.4)8-K filed 2026-04-27 |
| Dec 31, 2025 | 372,000 | Verizon delivered 372,000 broadband net additions in fourth-quarter 2025.8-K filed 2026-01-30 |
| Jun 30, 2025 | 310,000 | Total broadband(2) · 348 · 310 · 12.3 · 689 · 663 · 3.98-K filed 2026-07-24 |
| Mar 31, 2025 | 353,000 | Total broadband(2) · 341 · 353 · (3.4)8-K filed 2026-04-27 |
Wireless retail postpaid connections
126.83M at Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 126.83M | Wireless retail postpaid · 126,831 · 125,913 · 0.78-K filed 2026-10-26 |
| Jun 30, 2026 | 126.62M | Wireless retail postpaid · 126,619 · 125,895 · 0.68-K filed 2026-07-24 |
| Mar 31, 2026 | 126.5M | Wireless retail postpaid · 126,499 · 125,744 · 0.68-K filed 2026-04-27 |
| Dec 31, 2025 | 126.7M | Retail postpaid · 126,705 · 125,937 · 0.68-K filed 2026-01-30 |
| Sep 30, 2025 | 125.91M | Retail postpaid · 125,913 · 124,537 · 1.18-K filed 2025-10-29 |
| Jun 30, 2025 | 125.89M | Wireless retail postpaid · 126,619 · 125,895 · 0.68-K filed 2026-07-24 |
| Mar 31, 2025 | 125.74M | Wireless retail postpaid · 126,499 · 125,744 · 0.68-K filed 2026-04-27 |
| Dec 31, 2024 | 125.94M | Retail postpaid · 126,705 · 125,937 · 0.68-K filed 2026-01-30 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.