VST · Company KPIs
Vistra (VST) KPIs
Employees. As reported in SEC filings, with the source document for each figure.
Employees
≈ 6,390 employees for the fiscal year ended Dec 31, 2025
Units: employees
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | ≈ 6,390 employeesAs the company words it | As of December 31, 2025, we had approximately 6,390 full-time employees10-K filed 2026-02-27 |
| Dec 31, 2024 | ≈ 6,850 employeesAs the company words it | As of December 31, 2024, we had approximately 6,850 full-time employees10-K filed 2025-02-28 |
| Dec 31, 2023 | ≈ 4,870 employeesAs the company words it | As of December 31, 2023, we had approximately 4,870 full-time employees10-K filed 2024-02-29 |
| Dec 31, 2022 | ≈ 4,910 employeesAs the company words it | As of December 31, 2022, we had approximately 4,910 full-time employees10-K filed 2023-03-01 |
| Dec 31, 2021 | ≈ 5,060 employeesAs the company words it | As of December 31, 2021, we had approximately 5,060 full-time employees10-K filed 2022-02-25 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.