THE INTRADAY

UPWK · Company KPIs

Upwork (UPWK) KPIs

Gross services volume (GSV), Active clients. As reported in SEC filings, with the source line for each figure.

Gross services volume (GSV)

$966.44M for the period ended Jun 30, 2026

Sep 30, 2024: $998.27MDec 31, 2024: $992.78MMar 31, 2025: $987.71MJun 30, 2025: $1BSep 30, 2025: $1.02BDec 31, 2025: $1.02BMar 31, 2026: $987.11MJun 30, 2026: $966.44MSep 30, 2024Jun 30, 2026

The filings read for this page do not define this measure.

Gross services volume (GSV), as first reported, with the line it was read from
Period endedFigureFiling text
Jun 30, 2026$966.44MGSV(1) · $966,439 · $1,002,650 · (3.6)% · $1,952,461 · $1,990,363 · (1.9)%8-K filed 2026-08-10
Mar 31, 2026$987.11MGSV(1) · $987,110 · $987,712 · (0.1)%8-K filed 2026-05-07
Dec 31, 2025$1.02BGSV(1) · $1,020,332 · $992,776 · 3% · $4,028,386 · $4,008,107 · 1%8-K filed 2026-02-09
Sep 30, 2025$1.02BGSV(1) · $1,017,680 · $998,268 · 1.9% · $3,008,054 · $3,015,331 · (0.2)%8-K filed 2025-11-03
Jun 30, 2025$1BGSV(2) · $1,002,650 · $1,008,267 · (0.6)% · $1,990,363 · $2,017,063 · (1.3)%8-K filed 2025-08-06
Mar 31, 2025$987.71MGSV(1) · $987,110 · $987,712 · (0.1)%8-K filed 2026-05-07
Dec 31, 2024$992.78MGSV(1) · $1,020,332 · $992,776 · 3% · $4,028,386 · $4,008,107 · 1%8-K filed 2026-02-09
Sep 30, 2024$998.27MGSV(1) · $1,017,680 · $998,268 · 1.9% · $3,008,054 · $3,015,331 · (0.2)%8-K filed 2025-11-03

Active clients

763,000 at Jun 30, 2026

Sep 30, 2024: 855,000Dec 31, 2024: 832,000Mar 31, 2025: 812,000Jun 30, 2025: 796,000Sep 30, 2025: 794,000Dec 31, 2025: 785,000Mar 31, 2026: 784,000Jun 30, 2026: 763,000Sep 30, 2024Jun 30, 2026

The filings read for this page do not define this measure.

Active clients, as first reported, with the line it was read from
Period endedFigureFiling text
Jun 30, 2026763,000Active clients(1) · 763 · 796 · (4)%8-K filed 2026-08-10
Mar 31, 2026784,000Active clients(1) · 784 · 812 · (3)%8-K filed 2026-05-07
Dec 31, 2025785,000Active clients(1) · 785 · 832 · (6)%8-K filed 2026-02-09
Sep 30, 2025794,000Active clients(1) · 794 · 855 · (7)%8-K filed 2025-11-03
Jun 30, 2025796,000Active clients(2) · 796 · 868 · (8)%8-K filed 2025-08-06
Mar 31, 2025812,000Active clients(1) · 784 · 812 · (3)%8-K filed 2026-05-07
Dec 31, 2024832,000Active clients(1) · 785 · 832 · (6)%8-K filed 2026-02-09
Sep 30, 2024855,000Active clients(1) · 794 · 855 · (7)%8-K filed 2025-11-03

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.

This page shows the latest 8 periods of each metric.