UPS · Company KPIs
UPS (UPS) KPIs
Average Daily U.S. Domestic Package Volume, U.S. Domestic Package Cost Per Piece. As reported in SEC filings, with the source line for each figure.
Average Daily U.S. Domestic Package Volume
15.62M for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 15.62M | Average Daily U.S. Domestic Package Volume (in thousands) · 15,621 · 16,1508-K filed 2026-10-27 |
| Jun 30, 2026 | 16M | Average Daily U.S. Domestic Package Volume (in thousands) · 16,002 · 16,5538-K filed 2026-07-28 |
| Mar 31, 2026 | 16.04M | Average Daily U.S. Domestic Package Volume (in thousands) · 16,040 · 17,4438-K filed 2026-04-28 |
| Dec 31, 2025 | 19.97M | Average Daily U.S. Domestic Package Volume (in thousands) · 19,970 · 22,3828-K filed 2026-01-27 |
| Sep 30, 2025 | 16.15M | Average Daily U.S. Domestic Package Volume (in thousands) · 16,150 · 18,4078-K filed 2025-10-28 |
| Jun 30, 2025 | 16.55M | Average Daily U.S. Domestic Package Volume (in thousands) · 16,002 · 16,5538-K filed 2026-07-28 |
| Mar 31, 2025 | 17.44M | Average Daily U.S. Domestic Package Volume (in thousands) · 16,040 · 17,4438-K filed 2026-04-28 |
| Dec 31, 2024 | 22.38M | Average Daily U.S. Domestic Package Volume (in thousands) · 19,970 · 22,3828-K filed 2026-01-27 |
U.S. Domestic Package Cost Per Piece
$13.45 for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | $13.45 | U.S. Domestic Package Cost Per Piece (GAAP) · $13.45 · $12.92 · 4.1%8-K filed 2026-10-27 |
| Jun 30, 2026 | $14.23 | U.S. Domestic Package Cost Per Piece (GAAP) · $14.23 · $12.18 · 16.8%8-K filed 2026-07-28 |
| Mar 31, 2026 | $13.4 | U.S. Domestic Package Cost Per Piece (GAAP) · $13.40 · $12.22 · 9.7%8-K filed 2026-04-28 |
| Dec 31, 2025 | $12.14 | U.S. Domestic Package Cost Per Piece (GAAP) · $12.14 · $11.00 · 10.4%8-K filed 2026-01-27 |
| Sep 30, 2025 | $12.92 | U.S. Domestic Package Cost Per Piece (GAAP) · $12.92 · $11.50 · 12.3%8-K filed 2025-10-28 |
| Jun 30, 2025 | $12.18 | U.S. Domestic Package Cost Per Piece (GAAP) · $14.23 · $12.18 · 16.8%8-K filed 2026-07-28 |
| Mar 31, 2025 | $12.22 | U.S. Domestic Package Cost Per Piece (GAAP) · $13.40 · $12.22 · 9.7%8-K filed 2026-04-28 |
| Dec 31, 2024 | $11 | U.S. Domestic Package Cost Per Piece (GAAP) · $12.14 · $11.00 · 10.4%8-K filed 2026-01-27 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.