TDS · Company KPIs
TDS (TDS) KPIs
Total residential fiber net adds, Residential revenue per connection, Owned towers. As reported in SEC filings, with the source line for each figure.
Total residential fiber net adds
15,100 for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 15,100 | Total residential fiber net adds · 15,100 · 10,900 · 15,100 · 11,200 · 10,3008-K filed 2026-08-07 |
| Mar 31, 2026 | 10,900 | Total residential fiber net adds · 10,900 · 15,100 · 11,200 · 10,300 · 8,3008-K filed 2026-05-08 |
| Dec 31, 2025 | 15,100 | Total residential fiber net adds · 15,100 · 11,200 · 10,300 · 8,300 · 13,6008-K filed 2026-02-20 |
| Sep 30, 2025 | 11,200 | Total residential fiber net adds · 11,200 · 10,300 · 8,300 · 13,600 · 10,4008-K filed 2025-11-07 |
| Jun 30, 2025 | 10,300 | Total residential fiber net adds · 10,300 · 8,300 · 13,600 · 10,400 · 10,7008-K filed 2025-08-11 |
| Mar 31, 2025 | 8,300 | Total residential fiber net adds · 10,300 · 8,300 · 13,600 · 10,400 · 10,7008-K filed 2025-08-11 |
| Dec 31, 2024 | 13,600 | Total residential fiber net adds · 10,300 · 8,300 · 13,600 · 10,400 · 10,7008-K filed 2025-08-11 |
| Sep 30, 2024 | 10,400 | Total residential fiber net adds · 10,300 · 8,300 · 13,600 · 10,400 · 10,7008-K filed 2025-08-11 |
Residential revenue per connection
$66.5 for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | $66.5 | Residential revenue per connection3 · $66.50 · $66.41 · $65.95 · $65.66 · $65.858-K filed 2026-08-07 |
| Mar 31, 2026 | $66.41 | Residential revenue per connection3 · $66.41 · $65.95 · $65.66 · $65.85 · $65.678-K filed 2026-05-08 |
| Dec 31, 2025 | $65.95 | Residential revenue per connection3 · $65.95 · $65.66 · $65.85 · $65.67 · $64.728-K filed 2026-02-20 |
| Sep 30, 2025 | $65.66 | Residential revenue per connection3 · $65.66 · $65.85 · $65.67 · $64.72 · $65.418-K filed 2025-11-07 |
| Jun 30, 2025 | $65.85 | Residential revenue per connection3 · $65.85 · $65.67 · $64.72 · $65.41 · $65.268-K filed 2025-08-11 |
| Mar 31, 2025 | $65.67 | Residential revenue per connection3 · $65.85 · $65.67 · $64.72 · $65.41 · $65.268-K filed 2025-08-11 |
| Dec 31, 2024 | $64.72 | Residential revenue per connection3 · $65.85 · $65.67 · $64.72 · $65.41 · $65.268-K filed 2025-08-11 |
| Sep 30, 2024 | $65.41 | Residential revenue per connection3 · $65.85 · $65.67 · $64.72 · $65.41 · $65.268-K filed 2025-08-11 |
Owned towers
4,456 at Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 4,456 | Owned towers · 4,456 · 4,452 · 4,450 · 4,4498-K filed 2026-08-07 |
| Mar 31, 2026 | 4,452 | Owned towers · 4,452 · 4,450 · 4,4498-K filed 2026-05-08 |
| Dec 31, 2025 | 4,450 | Owned towers · 4,450 · 4,4498-K filed 2026-02-20 |
| Sep 30, 2025 | 4,449 | Owned towers · 4,4498-K filed 2025-11-07 |
| Jun 30, 2025 | 4,418 | Owned towers · 4,418 · 4,413 · 4,409 · 4,407 · 4,3888-K filed 2025-08-11 |
| Mar 31, 2025 | 4,413 | Owned towers · 4,418 · 4,413 · 4,409 · 4,407 · 4,3888-K filed 2025-08-11 |
| Dec 31, 2024 | 4,409 | Owned towers · 4,418 · 4,413 · 4,409 · 4,407 · 4,3888-K filed 2025-08-11 |
| Sep 30, 2024 | 4,407 | Owned towers · 4,418 · 4,413 · 4,409 · 4,407 · 4,3888-K filed 2025-08-11 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.