SRE · Company KPIs
Sempra (SRE) KPIs
Oncor total electric deliveries, Oncor total electric customer meters, Sempra California total gas customer meters. As reported in SEC filings, with the source line for each figure.
Oncor total electric deliveries
44.59B for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 44.59B | Total deliveries (millions of kWhs) · 44,595 · 42,226 · 84,784 · 81,2328-K filed 2026-08-06 |
| Mar 31, 2026 | 40.19B | Total deliveries (millions of kWhs) · 40,189 · 39,0068-K filed 2026-05-07 |
| Dec 31, 2025 | 40.78B | Total deliveries (millions of kWhs) · 40,782 · 38,827 · 172,775 · 162,6918-K filed 2026-02-26 |
| Sep 30, 2025 | 50.76B | Total deliveries (millions of kWhs) · 50,761 · 46,208 · 131,993 · 123,8648-K filed 2025-11-05 |
| Jun 30, 2025 | 42.23B | Total deliveries (millions of kWhs) · 42,226 · 40,343 · 81,232 · 77,6568-K filed 2025-08-07 |
| Mar 31, 2025 | 39.01B | Total deliveries (millions of kWhs) · 40,189 · 39,0068-K filed 2026-05-07 |
| Dec 31, 2024 | 38.83B | Total deliveries (millions of kWhs) · 40,782 · 38,827 · 172,775 · 162,6918-K filed 2026-02-26 |
| Sep 30, 2024 | 46.21B | Total deliveries (millions of kWhs) · 50,761 · 46,208 · 131,993 · 123,8648-K filed 2025-11-05 |
Oncor total electric customer meters
4.14M at Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 4.14M | Total electric customer meters (thousands) · 4,141 · 4,0848-K filed 2026-08-06 |
| Mar 31, 2026 | 4.12M | Total electric customer meters (thousands) · 4,124 · 4,0658-K filed 2026-05-07 |
| Dec 31, 2025 | 4.11M | Total electric customer meters (thousands) · 4,111 · 4,0468-K filed 2026-02-26 |
| Sep 30, 2025 | 4.1M | Total electric customer meters (thousands) · 4,100 · 4,0278-K filed 2025-11-05 |
| Jun 30, 2025 | 4.08M | Total electric customer meters (thousands) · 4,084 · 4,0088-K filed 2025-08-07 |
| Mar 31, 2025 | 4.07M | Total electric customer meters (thousands) · 4,124 · 4,0658-K filed 2026-05-07 |
| Dec 31, 2024 | 4.05M | Total electric customer meters (thousands) · 4,111 · 4,0468-K filed 2026-02-26 |
| Sep 30, 2024 | 4.03M | Total electric customer meters (thousands) · 4,100 · 4,0278-K filed 2025-11-05 |
Sempra California total gas customer meters
7.15M at Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 7.15M | Total gas customer meters (thousands) · 7,147 · 7,1358-K filed 2026-08-06 |
| Mar 31, 2026 | 7.13M | Total gas customer meters (thousands) · 7,135 · 7,1228-K filed 2026-05-07 |
| Dec 31, 2025 | 7.13M | Total gas customer meters (thousands) · 7,131 · 7,1328-K filed 2026-02-26 |
| Sep 30, 2025 | 7.13M | Total gas customer meters (thousands) · 7,126 · 7,1078-K filed 2025-11-05 |
| Jun 30, 2025 | 7.13M | Total gas customer meters (thousands) · 7,135 · 7,0988-K filed 2025-08-07 |
| Mar 31, 2025 | 7.12M | Total gas customer meters (thousands) · 7,135 · 7,1228-K filed 2026-05-07 |
| Dec 31, 2024 | 7.13M | Total gas customer meters (thousands) · 7,131 · 7,1328-K filed 2026-02-26 |
| Sep 30, 2024 | 7.11M | Total gas customer meters (thousands) · 7,126 · 7,1078-K filed 2025-11-05 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.