THE INTRADAY

SPOT · Company KPIs

Spotify (SPOT) KPIs

Monthly active users, Premium subscribers. As reported in SEC filings, with the source line for each figure.

Monthly active users

788M at Sep 30, 2026

Dec 31, 2024: 675MMar 31, 2025: 678MJun 30, 2025: 696MSep 30, 2025: 713MDec 31, 2025: 751MMar 31, 2026: 761MJun 30, 2026: 777MSep 30, 2026: 788MDec 31, 2024Sep 30, 2026

The company’s definition: We define MAUs as the total count of Ad-Supported Users and Premium Subscribers that have consumed content for greater than zero milliseconds in the last thirty days from the period-end indicated. Source

Monthly active users, as first reported, with the line it was read from
Period endedFigureFiling text
Sep 30, 2026788MTotal Monthly Active Users ("MAUs") 713 751 761 777 788 11% --6-K filed 2026-10-22
Jun 30, 2026777MTotal Monthly Active Users ("MAUs") 696 713 751 761 777 12% --6-K filed 2026-08-04
Mar 31, 2026761MTotal Monthly Active Users ("MAUs") 678 696 713 751 761 12% --6-K filed 2026-04-28
Dec 31, 2025751MTotal Monthly Active Users ("MAUs") 675 678 696 713 751 11% --6-K filed 2026-02-10
Sep 30, 2025713MTotal Monthly Active Users ("MAUs") 640 675 678 696 713 11% --6-K filed 2025-11-04
Jun 30, 2025696MTotal Monthly Active Users ("MAUs") 626 640 675 678 696 11% --6-K filed 2025-07-29
Mar 31, 2025678MTotal Monthly Active Users ("MAUs") 615 626 640 675 678 10% --6-K filed 2025-04-29
Dec 31, 2024675MTotal Monthly Active Users ("MAUs") 602 615 626 640 675 12% --6-K filed 2025-02-04

Premium subscribers

306M at Sep 30, 2026

Dec 31, 2024: 263MMar 31, 2025: 268MJun 30, 2025: 276MSep 30, 2025: 281MDec 31, 2025: 290MMar 31, 2026: 293MJun 30, 2026: 300MSep 30, 2026: 306MDec 31, 2024Sep 30, 2026

The company’s definition: We define Premium Subscribers as users that have completed registration with Spotify and have activated a payment method for Premium Service. Source

Premium subscribers, as first reported, with the line it was read from
Period endedFigureFiling text
Sep 30, 2026306MPremium Subscribers 281 290 293 300 306 9% --6-K filed 2026-10-22
Jun 30, 2026300MPremium Subscribers 276 281 290 293 300 9% --6-K filed 2026-08-04
Mar 31, 2026293MPremium Subscribers 268 276 281 290 293 9% --6-K filed 2026-04-28
Dec 31, 2025290MPremium Subscribers 263 268 276 281 290 10% --6-K filed 2026-02-10
Sep 30, 2025281MPremium Subscribers 252 263 268 276 281 12% --6-K filed 2025-11-04
Jun 30, 2025276MPremium Subscribers 246 252 263 268 276 12% --6-K filed 2025-07-29
Mar 31, 2025268MPremium Subscribers 239 246 252 263 268 12% --6-K filed 2025-04-29
Dec 31, 2024263MPremium Subscribers 236 239 246 252 263 11% --6-K filed 2025-02-04

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.

This page shows the latest 8 periods of each metric.