THE INTRADAY

SNAP · Company KPIs

Snap (SNAP) KPIs

Daily active users. As reported in SEC filings, with the source line for each figure.

Daily active users

493M for the period ended Jun 30, 2026

Sep 30, 2024: 443MDec 31, 2024: 453MMar 31, 2025: 460MJun 30, 2025: 469MSep 30, 2025: 477MDec 31, 2025: 474MMar 31, 2026: 483MJun 30, 2026: 493MSep 30, 2024Jun 30, 2026

The company’s definition: A Daily Active User (DAU) is defined as a registered and logged-in Snapchat user who visits Snapchat through our applications or websites at least once during a defined 24-hour period. Source

Daily active users, as first reported, with the line it was read from
Period endedFigureFiling text
Jun 30, 2026493MDAU (in millions) (1) · 460 · 469 · 477 · 474 · 483 · 4938-K filed 2026-08-03
Mar 31, 2026483MDAU (in millions) (1) · 453 · 460 · 469 · 477 · 474 · 4838-K filed 2026-05-06
Dec 31, 2025474MDAU (in millions) (1) · 443 · 453 · 460 · 469 · 477 · 4748-K filed 2026-02-04
Sep 30, 2025477MDAU (in millions) (1) · 432 · 443 · 453 · 460 · 469 · 4778-K filed 2025-11-05
Jun 30, 2025469MDAU (in millions) (1) · 422 · 432 · 443 · 453 · 460 · 4698-K filed 2025-08-05
Mar 31, 2025460MDAU (in millions) (1) · 414 · 422 · 432 · 443 · 453 · 4608-K filed 2025-04-29
Dec 31, 2024453MDAU (in millions) (1) · 406 · 414 · 422 · 432 · 443 · 4538-K filed 2025-02-04
Sep 30, 2024443MDAU (in millions) (1) · 397 · 406 · 414 · 422 · 432 · 4438-K filed 2024-10-29

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.

This page shows the latest 8 periods of each metric.