THE INTRADAY

SBAC · Company KPIs

SBA Communications (SBAC) KPIs

Sites owned. As reported in SEC filings, with the source line for each figure.

Sites owned

46,390 at Jun 30, 2026

Mar 31, 2025: 39,709Jun 30, 2025: 44,065Sep 30, 2025: 44,581Dec 31, 2025: 46,328Mar 31, 2026: 46,358Jun 30, 2026: 46,390Mar 31, 2025Jun 30, 2026

The filings read for this page do not define this measure.

Sites owned, as first reported, with the line it was read from
Period endedFigureFiling text
Jun 30, 202646,390Sites owned at June 30, 2026 · 17,362 · 29,028 · 46,3908-K filed 2026-08-03
Mar 31, 202646,358Sites owned at March 31, 2026 · 17,378 · 28,980 · 46,3588-K filed 2026-04-29
Dec 31, 202546,328Sites owned at December 31, 2025 · 17,394 · 28,934 · 46,3288-K filed 2026-02-26
Sep 30, 202544,581Sites owned at September 30, 2025 · 17,409 · 27,172 · 44,5818-K filed 2025-11-03
Jun 30, 202544,065Sites owned at June 30, 2025 · 17,437 · 26,628 · 44,0658-K filed 2025-08-04
Mar 31, 202539,709Sites owned at March 31, 2025 · 17,447 · 22,262 · 39,7098-K filed 2025-08-04

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.