RVTY · Company KPIs
Revvity (RVTY) KPIs
Employees. As reported in SEC filings, with the source document for each figure.
Employees
≈ 11,000 employees for the fiscal year ended Dec 28, 2025
Units: employees
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 28, 2025 | ≈ 11,000 employeesAs the company words it | As of December 28, 2025, we employed approximately 11,000 employees10-K filed 2026-02-24 |
| Dec 29, 2024 | ≈ 11,000 employeesAs the company words it | As of December 29, 2024, we employed approximately 11,000 employees10-K filed 2025-02-25 |
| Dec 31, 2023 | ≈ 11,500 employeesAs the company words it | As of December 31, 2023, we employed approximately 11,500 employees10-K filed 2024-02-27 |
| Jan 1, 2023 | ≈ 16,700 employeesAs the company words it | As of January 1, 2023, we employed approximately 16,700 employees10-K filed 2023-03-01 |
| Jan 2, 2022 | ≈ 16,700 employeesAs the company words it | As of January 2, 2022, we employed approximately 16,700 employees10-K filed 2022-03-03 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.