ROP · Company KPIs
Roper Technologies (ROP) KPIs
Backlog, Employees (fiscal year end). As reported in SEC filings, with the source document for each figure.
Backlog
$3.47B for the period ended Sep 30, 2026
The documents read for this page do not quote a definition of this measure.
| Period ended | Figure | Source |
|---|---|---|
| Sep 30, 2026 | $3.47B | Backlog increased 9.4% to $3,471.6 at September 30, 2026 as compared to $3,174.0 at September 30, 202510-Q filed 2026-11-02 |
| Jun 30, 2026 | $3.29B | Backlog increased 11.0% to $3,286.0 at June 30, 2026 as compared to $2,961.3 at June 30, 202510-Q filed 2026-07-31 |
| Mar 31, 2026 | $3.39B | Backlog increased 11.8% to $3,392.1 at March 31, 2026 as compared to $3,033.8 at March 31, 202510-Q filed 2026-05-01 |
| Dec 31, 2025 | $3.42B | Backlog was $3,424.6 at December 31, 2025 and $3,105.4 at December 31, 202410-Q filed 2026-02-24 |
| Sep 30, 2025 | $3.17B | Backlog increased 4.9% to $3,174.0 at September 30, 2025 as compared to $3,026.1 at September 30, 202410-Q filed 2025-10-31 |
| Jun 30, 2025 | $2.96B | Backlog increased 4.4% to $2,961.3 at June 30, 2025 as compared to $2,836.4 at June 30, 202410-Q filed 2025-08-01 |
| Mar 31, 2025 | $3.03B | Backlog increased 3.5% to $3,033.8 at March 31, 2025 as compared to $2,932.4 at March 31, 202410-Q filed 2025-05-02 |
| Dec 31, 2024 | $3.11B | Backlog was $3,105.4 at December 31, 2024 and $3,156.6 at December 31, 202310-Q filed 2025-02-24 |
Employees (fiscal year end)
≈ 19,400 employees for the fiscal year ended Dec 31, 2025
Units: employees
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | ≈ 19,400 employeesAs the company words it | As of December 31, 2025, we employed approximately 19,400 people worldwide on a consolidated basis10-K filed 2026-02-24 |
| Dec 31, 2024 | ≈ 18,200 employeesAs the company words it | As of December 31, 2024, we employed approximately 18,200 people worldwide on a consolidated basis10-K filed 2025-02-24 |
| Dec 31, 2023 | ≈ 16,800 employeesAs the company words it | As of December 31, 2023, we employed approximately 16,800 people worldwide on a consolidated basis10-K filed 2024-02-22 |
| Dec 31, 2022 | ≈ 15,800 employeesAs the company words it | As of December 31, 2022, we employed approximately 15,800 people worldwide on a consolidated basis10-K filed 2023-02-27 |
| Dec 31, 2021 | ≈ 19,300 employeesAs the company words it | As of December 31, 2021, we employed approximately 19,300 people worldwide on a consolidated basis10-K filed 2022-02-22 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.