THE INTRADAY

PINS ยท Company KPIs

Pinterest (PINS) KPIs

Global monthly active users, Global average revenue per user. As reported in SEC filings, with the source document for each figure.

Global monthly active users

661 million users for the period ended Sep 30, 2026

Units: million users

Dec 31, 2024: 553 million usersMar 31, 2025: 570 million usersJun 30, 2025: 578 million usersSep 30, 2025: 600 million usersDec 31, 2025: 619 million usersMar 31, 2026: 631 million usersJun 30, 2026: 640 million usersSep 30, 2026: 661 million usersDec 31, 2024Sep 30, 2026

The documents read for this page do not quote a definition of this measure.

Global monthly active users, as first reported, with the document it was read from
Period endedFigureSource
Sep 30, 2026661 million usersMAUs - Global 661 600 10 %8-K (EX-99.1) filed 2026-10-29
Jun 30, 2026640 million usersMAUs - Global 640 578 11 %8-K (EX-99.1) filed 2026-08-04
Mar 31, 2026631 million usersMAUs - Global 631 570 11 %8-K (EX-99.1) filed 2026-05-04
Dec 31, 2025619 million usersMAUs - Global 619 553 12 % 619 553 12 %8-K (EX-99.1) filed 2026-02-12
Sep 30, 2025600 million usersMAUs - Global 600 537 12 %8-K (EX-99.1) filed 2025-11-04
Jun 30, 2025578 million usersMAUs - Global 578 522 11 %8-K (EX-99.1) filed 2025-08-07
Mar 31, 2025570 million usersMAUs - Global 570 518 10 %8-K (EX-99.1) filed 2025-05-08
Dec 31, 2024553 million usersMAUs - Global 553 498 11 % 553 498 11 %8-K (EX-99.1) filed 2025-02-06

Global average revenue per user

1.8 USD for the period ended Sep 30, 2026

Units: USD

Dec 31, 2024: 2.12 USDMar 31, 2025: 1.52 USDJun 30, 2025: 1.74 USDSep 30, 2025: 1.78 USDDec 31, 2025: 2.16 USDMar 31, 2026: 1.61 USDJun 30, 2026: 1.86 USDSep 30, 2026: 1.8 USDDec 31, 2024Sep 30, 2026

The documents read for this page do not quote a definition of this measure.

Global average revenue per user, as first reported, with the document it was read from
Period endedFigureSource
Sep 30, 20261.8 USDARPU - Global $ 1.80 $ 1.78 1 %8-K (EX-99.1) filed 2026-10-29
Jun 30, 20261.86 USDARPU - Global $ 1.86 $ 1.74 7 %8-K (EX-99.1) filed 2026-08-04
Mar 31, 20261.61 USDARPU - Global $ 1.61 $ 1.52 6 %8-K (EX-99.1) filed 2026-05-04
Dec 31, 20252.16 USDARPU - Global $ 2.16 $ 2.12 2 % $ 7.21 $ 6.94 4 %8-K (EX-99.1) filed 2026-02-12
Sep 30, 20251.78 USDARPU - Global $ 1.78 $ 1.70 5 %8-K (EX-99.1) filed 2025-11-04
Jun 30, 20251.74 USDARPU - Global $ 1.74 $ 1.64 6 %8-K (EX-99.1) filed 2025-08-07
Mar 31, 20251.52 USDARPU - Global $ 1.52 $ 1.46 5 %8-K (EX-99.1) filed 2025-05-08
Dec 31, 20242.12 USDARPU - Global $ 2.12 $ 2.00 6 % $ 6.94 $ 6.44 8 %8-K (EX-99.1) filed 2025-02-06

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked โ‰ˆ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.

This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.