PEG ยท Company KPIs
PSEG (PEG) KPIs
Nuclear capacity factor. As reported in SEC filings, with the source line for each figure.
Nuclear capacity factor
92% for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 92% | Capacity Factor 92.0% 88.8% 93.7% 94.3%8-K filed 2026-08-04 |
| Mar 31, 2026 | 95.5% | PSEG Nuclear achieved a capacity factor of 95.5% for the quarter8-K filed 2026-05-05 |
| Dec 31, 2025 | 83.7% | Capacity Factor 83.7% 85.7% 91.2% 89.9%8-K filed 2026-02-26 |
| Sep 30, 2025 | 92.4% | Capacity Factor 92.4% 94.5% 93.7% 91.4%8-K filed 2025-11-03 |
| Jun 30, 2025 | 88.8% | Capacity Factor 88.8% 82.7% 94.3% 89.8%8-K filed 2025-08-05 |
| Mar 31, 2025 | 99.9% | Capacity Factor 95.5% 99.9%8-K filed 2026-05-05 |
| Dec 31, 2024 | 85.7% | Capacity Factor 83.7% 85.7% 91.2% 89.9%8-K filed 2026-02-26 |
| Sep 30, 2024 | 94.5% | Capacity Factor 92.4% 94.5% 93.7% 91.4%8-K filed 2025-11-03 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked โ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.