PCTY · Company KPIs
Paylocity (PCTY) KPIs
US clients excluding acquired clients. As reported in SEC filings, with the source document for each figure.
US clients excluding acquired clients
≈ 44,400 for the fiscal year ended Jun 30, 2026
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Jun 30, 2026 | ≈ 44,400As the company words it | rounded to the nearest fifty. June 30, 2024 2025 2026 Client Count 39,050 41,650 44,40010-K filed 2026-08-05 |
| Jun 30, 2025 | ≈ 41,650As the company words it | rounded to the nearest fifty. June 30, 2023 2024 2025 Client Count 36,200 39,050 41,65010-K filed 2025-08-06 |
| Jun 30, 2024 | ≈ 39,050As the company words it | rounded to the nearest fifty. June 30, 2022 2023 2024 Client Count 33,300 36,200 39,05010-K filed 2024-08-02 |
| Jun 30, 2023 | ≈ 36,200As the company words it | rounded to the nearest fifty. June 30, 2021 2022 2023 Client Count 28,750 33,300 36,20010-K filed 2023-08-04 |
| Jun 30, 2022 | ≈ 33,300As the company words it | rounded to the nearest fifty. June 30, 2020 2021 2022 Client Count 24,450 28,750 33,30010-K filed 2022-08-05 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.