PCAR · Company KPIs
PACCAR (PCAR) KPIs
New truck deliveries, PFS portfolio of trucks and trailers, PacLease fleet size. As reported in SEC filings, with the source line for each figure.
New truck deliveries
40,100 for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 40,100 | 40,100 · 31,900 · 111,900 · 111,3008-K filed 2026-10-27 |
| Jun 30, 2026 | 38,700 | 38,700 · 39,300 · 71,800 · 79,4008-K filed 2026-07-28 |
| Mar 31, 2026 | 33,100 | 33,100 · 40,1008-K filed 2026-04-28 |
| Dec 31, 2025 | 32,900 | 32,900 · 43,900 · 144,200 · 185,3008-K filed 2026-01-27 |
| Sep 30, 2025 | 31,900 | 31,900 · 44,900 · 111,300 · 141,4008-K filed 2025-10-21 |
| Jun 30, 2025 | 39,300 | 38,700 · 39,300 · 71,800 · 79,4008-K filed 2026-07-28 |
| Mar 31, 2025 | 40,100 | 33,100 · 40,1008-K filed 2026-04-28 |
| Dec 31, 2024 | 43,900 | 32,900 · 43,900 · 144,200 · 185,3008-K filed 2026-01-27 |
PFS portfolio of trucks and trailers
222,000 at Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 222,000 | PFS has a portfolio of 222,000 trucks and trailers, with total assets of $22.5 billion.8-K filed 2026-10-27 |
| Jun 30, 2026 | 222,000 | PFS has a portfolio of 222,000 trucks and trailers, with total assets of $22.3 billion.8-K filed 2026-07-28 |
| Dec 31, 2025 | 226,000 | PFS has a portfolio of 226,000 trucks and trailers, with total assets of $22.8 billion.8-K filed 2026-01-27 |
| Sep 30, 2025 | 229,000 | PFS has a portfolio of 229,000 trucks and trailers, with total assets of $23.02 billion.8-K filed 2025-10-21 |
PacLease fleet size
37,000 at Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 37,000 | PacLease, a major full-service truck leasing company with a fleet of 37,000 vehicles, is included in this segment.8-K filed 2026-10-27 |
| Jun 30, 2026 | 37,000 | PacLease, a major full-service truck leasing company in North America, Europe and Australia with a fleet of 37,000 vehicles, is included in this segment.8-K filed 2026-07-28 |
| Dec 31, 2025 | ≈ 39,000As the company words it | PacLease, a major full-service truck leasing company in North America and Europe with a fleet of approximately 39,000 vehicles, is included in this segment.8-K filed 2026-01-27 |
| Sep 30, 2025 | 39,000 | PacLease, a major full-service truck leasing company with a fleet of 39,000 vehicles, is included in this segment.8-K filed 2025-10-21 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.