NWSA ยท Company KPIs
News Corp (NWSA) KPIs
Dow Jones total subscriptions, Wall Street Journal total subscriptions, News Corp Australia digital subscribers, The Wall Street Journal digital-only subscriptions, Realtor.com average monthly unique users. As reported in SEC filings, with the source document for each figure.
Dow Jones total subscriptions
6.92M subscriptions for the period ended Sep 30, 2026
Units: subscriptions
The documents read for this page do not quote a definition of this measure.
| Period ended | Figure | Source |
|---|---|---|
| Sep 30, 2026 | 6.92M subscriptions | 8-K (EX-99.1) filed 2026-11-04 |
| Jun 30, 2026 | 6.72M subscriptions | 8-K (EX-99.1) filed 2026-08-05 |
| Mar 31, 2026 | 6.55M subscriptions | 8-K (EX-99.1) filed 2026-05-07 |
| Dec 31, 2025 | 6.51M subscriptions | 8-K (EX-99.1) filed 2026-02-05 |
| Sep 30, 2025 | 6.39M subscriptions | 8-K (EX-99.1) filed 2025-11-06 |
| Jun 30, 2025 | 6.26M subscriptions | 8-K (EX-99.1) filed 2025-08-05 |
| Mar 31, 2025 | 6.1M subscriptions | 8-K (EX-99.1) filed 2026-05-07 |
| Dec 31, 2024 | 5.92M subscriptions | 8-K (EX-99.1) filed 2026-02-05 |
Wall Street Journal total subscriptions
5.01M subscriptions for the period ended Sep 30, 2026
Units: subscriptions
The documents read for this page do not quote a definition of this measure.
| Period ended | Figure | Source |
|---|---|---|
| Sep 30, 2026 | 5.01M subscriptions | 8-K (EX-99.1) filed 2026-11-04 |
| Jun 30, 2026 | 4.83M subscriptions | 8-K (EX-99.1) filed 2026-08-05 |
| Mar 31, 2026 | 4.71M subscriptions | 8-K (EX-99.1) filed 2026-05-07 |
| Dec 31, 2025 | 4.68M subscriptions | 8-K (EX-99.1) filed 2026-02-05 |
| Sep 30, 2025 | 4.61M subscriptions | 8-K (EX-99.1) filed 2025-11-06 |
| Jun 30, 2025 | 4.54M subscriptions | 8-K (EX-99.1) filed 2025-08-05 |
| Mar 31, 2025 | 4.34M subscriptions | 8-K (EX-99.1) filed 2026-05-07 |
| Dec 31, 2024 | 4.22M subscriptions | 8-K (EX-99.1) filed 2026-02-05 |
News Corp Australia digital subscribers
1.16M subscribers for the period ended Sep 30, 2026
Units: subscribers
The documents read for this page do not quote a definition of this measure.
| Period ended | Figure | Source |
|---|---|---|
| Sep 30, 2026 | 1.16M subscribers | 8-K (EX-99.1) filed 2026-11-04 |
| Jun 30, 2026 | 1.16M subscribers | 8-K (EX-99.1) filed 2026-08-05 |
| Mar 31, 2026 | 1.17M subscribers | 8-K (EX-99.1) filed 2026-05-07 |
| Dec 31, 2025 | 1.17M subscribers | 8-K (EX-99.1) filed 2026-02-05 |
| Sep 30, 2025 | 1.16M subscribers | 8-K (EX-99.1) filed 2025-11-06 |
| Jun 30, 2025 | 1.17M subscribers | 8-K (EX-99.1) filed 2025-08-05 |
| Mar 31, 2025 | 1.15M subscribers | 8-K (EX-99.1) filed 2026-05-07 |
| Dec 31, 2024 | 1.13M subscribers | 8-K (EX-99.1) filed 2026-02-05 |
The Wall Street Journal digital-only subscriptions
4.66M subscriptions for the period ended Sep 30, 2026
Units: subscriptions
The documents read for this page do not quote a definition of this measure.
| Period ended | Figure | Source |
|---|---|---|
| Sep 30, 2026 | 4.66M subscriptions | 8-K (EX-99.1 earnings release within full submission) filed 2026-11-04 |
| Jun 30, 2026 | 4.46M subscriptions | 8-K (EX-99.1 earnings release within full submission) filed 2026-08-05 |
| Mar 31, 2026 | 4.33M subscriptions | 8-K (EX-99.1 earnings release within full submission) filed 2026-05-07 |
| Dec 31, 2025 | 4.29M subscriptions | 8-K (EX-99.1 earnings release within full submission) filed 2026-02-05 |
| Sep 30, 2025 | 4.22M subscriptions | 8-K (EX-99.1 earnings release within full submission) filed 2025-11-06 |
| Jun 30, 2025 | 4.13M subscriptions | 8-K (EX-99.1 earnings release within full submission) filed 2025-08-05 |
| Mar 31, 2025 | 3.91M subscriptions | 8-K (EX-99.1 earnings release within full submission) filed 2025-05-08 |
| Dec 31, 2024 | 3.79M subscriptions | 8-K (EX-99.1 earnings release within full submission) filed 2025-02-05 |
Realtor.com average monthly unique users
66 million users for the period ended Sep 30, 2026
Units: million users
The documents read for this page do not quote a definition of this measure.
| Period ended | Figure | Source |
|---|---|---|
| Sep 30, 2026 | 66 million users | 8-K filed 2026-11-04 |
| Jun 30, 2026 | 68 million users | 8-K filed 2026-08-05 |
| Mar 31, 2026 | 66 million users | 8-K filed 2026-05-07 |
| Dec 31, 2025 | 62 million users | 8-K filed 2026-02-05 |
| Sep 30, 2025 | 72 million users | 8-K filed 2025-11-06 |
| Jun 30, 2025 | 72 million users | 8-K filed 2025-08-05 |
| Mar 31, 2025 | 66 million users | 8-K filed 2025-05-08 |
| Dec 31, 2024 | 62 million users | 8-K filed 2025-02-05 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked โ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.