NWS · Company KPIs
News Corp (NWS) KPIs
Dow Jones total news subscriptions (average), The Wall Street Journal total subscriptions, News Corp Australia closing digital subscribers, The Times and Sunday Times closing digital subscribers. As reported in SEC filings, with the source line for each figure.
Dow Jones total news subscriptions (average)
6.72M for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 6.72M | Total subscriptions · 6,725 · 6,261 · 7%8-K filed 2026-08-05 |
| Mar 31, 2026 | 6.55M | Total subscriptions · 6,546 · 6,103 · 7%8-K filed 2026-05-07 |
| Dec 31, 2025 | 6.51M | Total subscriptions · 6,508 · 5,924 · 10%8-K filed 2026-02-05 |
| Sep 30, 2025 | 6.39M | Total subscriptions · 6,392 · 5,908 · 8%8-K filed 2025-11-06 |
| Jun 30, 2025 | 6.26M | Total subscriptions · 6,261 · 5,842 · 7%8-K filed 2025-08-05 |
| Mar 31, 2025 | 6.1M | Total subscriptions · 6,546 · 6,103 · 7%8-K filed 2026-05-07 |
| Dec 31, 2024 | 5.92M | Total subscriptions · 6,508 · 5,924 · 10%8-K filed 2026-02-05 |
| Sep 30, 2024 | 5.91M | Total subscriptions · 6,392 · 5,908 · 8%8-K filed 2025-11-06 |
The Wall Street Journal total subscriptions
4.83M for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 4.83M | Total subscriptions · 4,827 · 4,538 · 6%8-K filed 2026-08-05 |
| Mar 31, 2026 | 4.71M | Total subscriptions · 4,707 · 4,339 · 8%8-K filed 2026-05-07 |
| Dec 31, 2025 | 4.68M | Total subscriptions · 4,677 · 4,225 · 11%8-K filed 2026-02-05 |
| Sep 30, 2025 | 4.61M | Total subscriptions · 4,610 · 4,255 · 8%8-K filed 2025-11-06 |
| Jun 30, 2025 | 4.54M | Total subscriptions · 4,538 · 4,256 · 7%8-K filed 2025-08-05 |
| Mar 31, 2025 | 4.34M | Total subscriptions · 4,707 · 4,339 · 8%8-K filed 2026-05-07 |
| Dec 31, 2024 | 4.22M | Total subscriptions · 4,677 · 4,225 · 11%8-K filed 2026-02-05 |
| Sep 30, 2024 | 4.25M | Total subscriptions · 4,610 · 4,255 · 8%8-K filed 2025-11-06 |
News Corp Australia closing digital subscribers
1.17M at Mar 31, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Mar 31, 2026 | 1.17M | Closing digital subscribers at News Corp Australia as of March 31, 2026 were 1,171,000 (992,000 for news mastheads), compared to 1,148,000 (981,000 for news mastheads) in the prior year (Source: Internal data)8-K filed 2026-05-07 |
| Dec 31, 2025 | 1.17M | Closing digital subscribers at News Corp Australia as of December 31, 2025 were 1,168,000 (999,000 for news mastheads), compared to 1,126,000 (979,000 for news mastheads) in the prior year (Source: Internal data)8-K filed 2026-02-05 |
| Sep 30, 2025 | 1.16M | Closing digital subscribers at News Corp Australia as of September 30, 2025 were 1,162,000 (993,000 for news mastheads), compared to 1,127,000 (979,000 for news mastheads) in the prior year (Source: Internal data)8-K filed 2025-11-06 |
| Jun 30, 2025 | 1.17M | Closing digital subscribers at News Corp Australia as of June 30, 2025 were 1,166,000 (993,000 for news mastheads), compared to 1,117,000 (968,000 for news mastheads) in the prior year8-K filed 2025-08-05 |
| Mar 31, 2025 | 1.15M | Closing digital subscribers at News Corp Australia as of March 31, 2026 were 1,171,000 (992,000 for news mastheads), compared to 1,148,000 (981,000 for news mastheads) in the prior year (Source: Internal data)8-K filed 2026-05-07 |
| Dec 31, 2024 | 1.13M | Closing digital subscribers at News Corp Australia as of December 31, 2025 were 1,168,000 (999,000 for news mastheads), compared to 1,126,000 (979,000 for news mastheads) in the prior year (Source: Internal data)8-K filed 2026-02-05 |
| Sep 30, 2024 | 1.13M | Closing digital subscribers at News Corp Australia as of September 30, 2025 were 1,162,000 (993,000 for news mastheads), compared to 1,127,000 (979,000 for news mastheads) in the prior year (Source: Internal data)8-K filed 2025-11-06 |
| Jun 30, 2024 | 1.12M | Closing digital subscribers at News Corp Australia as of June 30, 2025 were 1,166,000 (993,000 for news mastheads), compared to 1,117,000 (968,000 for news mastheads) in the prior year8-K filed 2025-08-05 |
The Times and Sunday Times closing digital subscribers
681,000 at Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 681,000 | The Times and Sunday Times closing digital subscribers, including the Times Literary Supplement, as of June 30, 2026 were 681,000, compared to 640,000 in the prior year (Source: Internal data).8-K filed 2026-08-05 |
| Mar 31, 2026 | 676,000 | The Times and Sunday Times closing digital subscribers, including the Times Literary Supplement, as of March 31, 2026 were 676,000, compared to 629,000 in the prior year (Source: Internal data).8-K filed 2026-05-07 |
| Dec 31, 2025 | 659,000 | The Times and Sunday Times closing digital subscribers, including the Times Literary Supplement, as of December 31, 2025 were 659,000, compared to 616,000 in the prior year (Source: Internal data).8-K filed 2026-02-05 |
| Sep 30, 2025 | 640,000 | The Times and Sunday Times closing digital subscribers, including the Times Literary Supplement, as of September 30, 2025 were 640,000, compared to 600,000 in the prior year (Source: Internal data).8-K filed 2025-11-06 |
| Jun 30, 2025 | 640,000 | The Times and Sunday Times closing digital subscribers, including the Times Literary Supplement, as of June 30, 2025 were 640,000, compared to 594,000 in the prior year8-K filed 2025-08-05 |
| Mar 31, 2025 | 629,000 | The Times and Sunday Times closing digital subscribers, including the Times Literary Supplement, as of March 31, 2026 were 676,000, compared to 629,000 in the prior year (Source: Internal data).8-K filed 2026-05-07 |
| Dec 31, 2024 | 616,000 | The Times and Sunday Times closing digital subscribers, including the Times Literary Supplement, as of December 31, 2025 were 659,000, compared to 616,000 in the prior year (Source: Internal data).8-K filed 2026-02-05 |
| Sep 30, 2024 | 600,000 | The Times and Sunday Times closing digital subscribers, including the Times Literary Supplement, as of September 30, 2025 were 640,000, compared to 600,000 in the prior year (Source: Internal data).8-K filed 2025-11-06 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.