MO · Company KPIs
Altria (MO) KPIs
Total domestic smokeable products shipment volume, Total oral tobacco products shipment volume, Marlboro retail share of total cigarette category, Marlboro cigarette shipment volume. As reported in SEC filings, with the source line for each figure.
Total domestic smokeable products shipment volume
16.18B for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 16.18B | Total domestic smokeable products · 16,182 · 16,645 · (2.8)% · 46,510 · 47,799 · (2.7)%8-K filed 2026-10-29 |
| Jun 30, 2026 | 16.06B | Total domestic smokeable products · 16,057 · 16,545 · (2.9)% · 30,328 · 31,154 · (2.7)%8-K filed 2026-07-30 |
| Mar 31, 2026 | 14.27B | Total domestic smokeable products · 14,271 · 14,609 · (2.3)%8-K filed 2026-04-30 |
| Dec 31, 2025 | 15.74B | Total smokeable products · 15,739 · 17,024 · (7.5)% · 63,538 · 70,336 · (9.7)%8-K filed 2026-01-29 |
| Sep 30, 2025 | 16.64B | Total smokeable products · 16,645 · 18,085 · (8.0)% · 47,799 · 53,312 · (10.3)%8-K filed 2025-10-30 |
| Jun 30, 2025 | 16.55B | Total domestic smokeable products · 16,057 · 16,545 · (2.9)% · 30,328 · 31,154 · (2.7)%8-K filed 2026-07-30 |
| Mar 31, 2025 | 14.61B | Total domestic smokeable products · 14,271 · 14,609 · (2.3)%8-K filed 2026-04-30 |
| Dec 31, 2024 | 17.02B | Total smokeable products · 15,739 · 17,024 · (7.5)% · 63,538 · 70,336 · (9.7)%8-K filed 2026-01-29 |
Total oral tobacco products shipment volume
170.6M for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 170.6M | Total oral tobacco products · 170.6 · 178.2 · (4.3)% · 522.2 · 552.2 · (5.4)%8-K filed 2026-10-29 |
| Jun 30, 2026 | 181.7M | Total oral tobacco products · 181.7 · 198.6 · (8.5)% · 351.6 · 374.0 · (6.0)%8-K filed 2026-07-30 |
| Mar 31, 2026 | 169.9M | Total oral tobacco products · 169.9 · 175.4 · (3.1)%8-K filed 2026-04-30 |
| Dec 31, 2025 | 180.2M | Total oral tobacco products · 180.2 · 192.3 · (6.3)% · 732.4 · 774.7 · (5.5)%8-K filed 2026-01-29 |
| Sep 30, 2025 | 178.2M | Total oral tobacco products · 178.2 · 197.1 · (9.6)% · 552.2 · 582.4 · (5.2)%8-K filed 2025-10-30 |
| Jun 30, 2025 | 198.6M | Total oral tobacco products · 181.7 · 198.6 · (8.5)% · 351.6 · 374.0 · (6.0)%8-K filed 2026-07-30 |
| Mar 31, 2025 | 175.4M | Total oral tobacco products · 169.9 · 175.4 · (3.1)%8-K filed 2026-04-30 |
| Dec 31, 2024 | 192.3M | Total oral tobacco products · 180.2 · 192.3 · (6.3)% · 732.4 · 774.7 · (5.5)%8-K filed 2026-01-29 |
Marlboro cigarette shipment volume
13.32B for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 13.32B | Marlboro · 13,324 · 14,235 · (6.4)% · 38,673 · 41,671 · (7.2)%8-K filed 2026-10-29 |
| Jun 30, 2026 | 13.39B | Marlboro · 13,389 · 14,458 · (7.4)% · 25,349 · 27,436 · (7.6)%8-K filed 2026-07-30 |
| Mar 31, 2026 | 11.96B | Marlboro · 11,960 · 12,978 · (7.8)%8-K filed 2026-04-30 |
| Dec 31, 2025 | 13.26B | Marlboro · 13,262 · 15,173 · (12.6)% · 54,933 · 62,584 · (12.2)%8-K filed 2026-01-29 |
| Sep 30, 2025 | 14.23B | Marlboro · 14,235 · 16,122 · (11.7)% · 41,671 · 47,411 · (12.1)%8-K filed 2025-10-30 |
| Jun 30, 2025 | 14.46B | Marlboro · 13,389 · 14,458 · (7.4)% · 25,349 · 27,436 · (7.6)%8-K filed 2026-07-30 |
| Mar 31, 2025 | 12.98B | Marlboro · 11,960 · 12,978 · (7.8)%8-K filed 2026-04-30 |
| Dec 31, 2024 | 15.17B | Marlboro · 13,262 · 15,173 · (12.6)% · 54,933 · 62,584 · (12.2)%8-K filed 2026-01-29 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.