MMM · Company KPIs
MMM (MMM) KPIs
Headcount (year end). As reported in SEC filings, with the source document for each figure.
Headcount (year end)
≈ 60,500 employees for the fiscal year ended Dec 31, 2025
Units: employees
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | ≈ 60,500 employeesAs the company words it | On December 31, 2025, the Company employed approximately 60,500 people (full-time equivalents)10-K filed 2026-02-03 |
| Dec 31, 2024 | ≈ 61,500 employeesAs the company words it | On December 31, 2024, the Company employed approximately 61,500 people (full-time equivalents)10-K filed 2025-02-05 |
| Dec 31, 2023 | ≈ 85,000 employeesAs the company words it | On December 31, 2023, the Company employed approximately 85,000 people (full-time equivalents)10-K filed 2024-02-07 |
| Dec 31, 2022 | ≈ 92,000 employeesAs the company words it | On December 31, 2022, the Company employed approximately 92,000 people (full-time equivalents)10-K filed 2023-02-08 |
| Dec 31, 2021 | ≈ 95,000 employeesAs the company words it | On December 31, 2021, the Company employed approximately 95,000 people (full-time equivalents)10-K filed 2022-02-09 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.