LII · Company KPIs
Lennox International (LII) KPIs
Employees. As reported in SEC filings, with the source document for each figure.
Employees
≈ 12,900 employees for the fiscal year ended Dec 31, 2025
Units: employees
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | ≈ 12,900 employeesAs the company words it | As of December 31, 2025, we employed approximately 12,900 people10-K filed 2026-02-17 |
| Dec 31, 2024 | ≈ 14,200 employeesAs the company words it | As of December 31, 2024, we employed approximately 14,200 people10-K filed 2025-02-11 |
| Dec 31, 2023 | ≈ 12,600 employeesAs the company words it | As of December 31, 2023, we employed approximately 12,600 people10-K filed 2024-02-13 |
| Dec 31, 2022 | ≈ 13,200 employeesAs the company words it | As of December 31, 2022, we employed approximately 13,200 people10-K filed 2023-02-21 |
| Dec 31, 2021 | ≈ 11,000 employeesAs the company words it | As of December 31, 2021, we employed approximately 11,000 people10-K filed 2022-02-15 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.