IP ยท Company KPIs
International Paper (IP) KPIs
Employees. As reported in SEC filings, with the source document for each figure.
Employees
62,602 for the fiscal year ended Dec 31, 2025
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | 62,602 | As of December 31, 2025 , we have approximately 62,602 employees10-K filed 2026-02-27 |
| Dec 31, 2024 | 37,000 | As of December 31, 2024, we have approximately 37,000 employees10-K filed 2025-02-21 |
| Dec 31, 2023 | 39,000 | As of December 31, 2023, we have approximately 39,000 employees10-K filed 2024-02-16 |
| Dec 31, 2022 | 39,000 | As of December 31, 2022, we have approximately 39,000 employees10-K filed 2023-02-17 |
| Dec 31, 2021 | 38,200 | As of December 31, 2021, we have approximately 38,200 employees10-K filed 2022-02-18 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked โ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.