IOT · Company KPIs
Samsara (IOT) KPIs
Annual recurring revenue. As reported in SEC filings, with the source document for each figure.
Annual recurring revenue
$2.12B for the period ended Aug 1, 2026
The documents read for this page do not quote a definition of this measure.
| Period ended | Figure | Source |
|---|---|---|
| Aug 1, 2026 | $2.12B | As of August 1, 2026 August 2, 2025 Annual recurring revenue (“ARR”) $ 2,124,742 $ 1,640,11310-Q filed 2026-09-08 |
| May 2, 2026 | $1.99B | As of May 2, 2026 May 3, 2025 Annual recurring revenue (“ARR”) $ 1,990,621 $ 1,535,43210-Q filed 2026-06-09 |
| Jan 31, 2026 | $1.89B | As of January 31, 2026 February 1, 2025 February 3, 2024 ARR $ 1,889,942 $ 1,457,869 $ 1,101,98110-K filed 2026-03-16 |
| Nov 1, 2025 | $1.75B | As of November 1, 2025 November 2, 2024 Annual recurring revenue (“ARR”) $ 1,745,110 $ 1,348,85910-Q filed 2025-12-09 |
| Aug 2, 2025 | $1.64B | As of August 2, 2025 August 3, 2024 Annual recurring revenue (“ARR”) $ 1,640,113 $ 1,263,95010-Q filed 2025-09-09 |
| May 3, 2025 | $1.54B | As of May 3, 2025 May 4, 2024 Annual recurring revenue (“ARR”) $ 1,535,432 $ 1,175,68410-Q filed 2025-06-10 |
| Feb 1, 2025 | $1.46B | As of February 1, 2025 February 3, 2024 January 28, 2023 ARR $ 1,457,869 $ 1,101,981 $ 795,05310-K filed 2025-03-25 |
| Nov 2, 2024 | $1.35B | As of November 2, 2024 October 28, 2023 Annual recurring revenue (“ARR”) $ 1,348,859 $ 1,002,72910-Q filed 2024-12-10 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.