FOX · Company KPIs
Fox Corporation (FOX) KPIs
Full-time employees (fiscal year end). As reported in SEC filings, with the source document for each figure.
Full-time employees (fiscal year end)
≈ 10,550 full-time employees for the fiscal year ended Jun 30, 2026
Units: full-time employees
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Jun 30, 2026 | ≈ 10,550 full-time employeesAs the company words it | As of June 30, 2026, we had approximately 10,550 full-time employees10-K filed 2026-08-06 |
| Jun 30, 2025 | ≈ 10,400 full-time employeesAs the company words it | As of June 30, 2025, we had approximately 10,400 full-time employees10-K filed 2025-08-06 |
| Jun 30, 2024 | ≈ 10,200 full-time employeesAs the company words it | As of June 30, 2024, we had approximately 10,200 full-time employees10-K filed 2024-08-08 |
| Jun 30, 2023 | ≈ 10,400 full-time employeesAs the company words it | As of June 30, 2023, we had approximately 10,400 full-time employees10-K filed 2023-08-11 |
| Jun 30, 2022 | ≈ 10,600 full-time employeesAs the company words it | As of June 30, 2022, we had approximately 10,600 full-time employees10-K filed 2022-08-12 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.