FDXF · Company KPIs
FedEx Freight (FDXF) KPIs
Total average daily shipments, Composite revenue per shipment (GAAP), Tonnage per day, Composite weight per shipment. As reported in SEC filings, with the source line for each figure.
Total average daily shipments
89,105 for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 89,105 | Total average daily shipments · 89,105 · 89,717 · (1) · 88,879 · 90,104 · (1)8-K filed 2026-10-29 |
| Jun 30, 2026 | 87,485 | Total average daily shipments · 82,546 · 87,4858-K filed 2026-10-29 |
| May 31, 2026 | 86,700 | •Average daily shipments of 86.7 thousand, a 5.9% decrease8-K filed 2026-06-25 |
| Mar 31, 2026 | 82,546 | Total average daily shipments · 82,546 · 87,4858-K filed 2026-10-29 |
| Dec 31, 2025 | 83,710 | Total average daily shipments · 88,036 · 91,948 · 89,717 · 83,7108-K filed 2026-08-06 |
| Sep 30, 2025 | 89,717 | Total average daily shipments · 88,036 · 91,948 · 89,717 · 83,7108-K filed 2026-08-06 |
| Jun 30, 2025 | 91,948 | Total average daily shipments · 88,036 · 91,948 · 89,717 · 83,7108-K filed 2026-08-06 |
| Mar 31, 2025 | 88,036 | Total average daily shipments · 88,036 · 91,948 · 89,717 · 83,7108-K filed 2026-08-06 |
Composite revenue per shipment (GAAP)
$412.05 for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | $412.05 | Composite revenue per shipment (GAAP) · $412.05 · $376.23 · 10 · $413.00 · $375.13 · 108-K filed 2026-10-29 |
| Jun 30, 2026 | $420.47 | Composite revenue per shipment (GAAP) · $386.44 · $420.478-K filed 2026-10-29 |
| May 31, 2026 | $415.22 | •Revenue per shipment of $415.22, an 11.5% increase8-K filed 2026-06-25 |
| Mar 31, 2026 | $386.44 | Composite revenue per shipment (GAAP) · $386.44 · $420.478-K filed 2026-10-29 |
| Dec 31, 2025 | $378.19 | Composite revenue per shipment · $372.03 · $372.07 · $376.23 · $378.198-K filed 2026-08-06 |
| Sep 30, 2025 | $376.23 | Composite revenue per shipment · $372.03 · $372.07 · $376.23 · $378.198-K filed 2026-08-06 |
| Jun 30, 2025 | $372.07 | Composite revenue per shipment · $372.03 · $372.07 · $376.23 · $378.198-K filed 2026-08-06 |
| Mar 31, 2025 | $372.03 | Composite revenue per shipment · $372.03 · $372.07 · $376.23 · $378.198-K filed 2026-08-06 |
Tonnage per day
41,533 for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 41,533 | Tonnage per day · 41,533 · 41,532 · — · 41,683 · 41,702 · —8-K filed 2026-10-29 |
| Jun 30, 2026 | 41,556 | Tonnage per day · 38,630 · 41,5568-K filed 2026-10-29 |
| Mar 31, 2026 | 38,630 | Tonnage per day · 38,630 · 41,5568-K filed 2026-10-29 |
| Dec 31, 2025 | 38,549 | Tonnage per day · 40,557 · 42,289 · 41,532 · 38,5498-K filed 2026-08-06 |
| Sep 30, 2025 | 41,532 | Tonnage per day · 40,557 · 42,289 · 41,532 · 38,5498-K filed 2026-08-06 |
| Jun 30, 2025 | 42,289 | Tonnage per day · 40,557 · 42,289 · 41,532 · 38,5498-K filed 2026-08-06 |
| Mar 31, 2025 | 40,557 | Tonnage per day · 40,557 · 42,289 · 41,532 · 38,5498-K filed 2026-08-06 |
| Dec 31, 2024 | 39,982 | Tonnage per day · 42,484 · 43,872 · 42,302 · 39,9828-K filed 2026-08-06 |
Composite weight per shipment
932 for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 932 | Composite weight per shipment · 932 · 926 · 1 · 938 · 926 · 18-K filed 2026-10-29 |
| Jun 30, 2026 | 950 | Composite weight per shipment · 936 · 9508-K filed 2026-10-29 |
| May 31, 2026 | 948 | •Weight per shipment of 948 pounds, a 3.0% increase8-K filed 2026-06-25 |
| Mar 31, 2026 | 936 | Composite weight per shipment · 936 · 9508-K filed 2026-10-29 |
| Dec 31, 2025 | 921 | Composite weight per shipment · 921 · 920 · 926 · 9218-K filed 2026-08-06 |
| Sep 30, 2025 | 926 | Composite weight per shipment · 921 · 920 · 926 · 9218-K filed 2026-08-06 |
| Jun 30, 2025 | 920 | Composite weight per shipment · 921 · 920 · 926 · 9218-K filed 2026-08-06 |
| Mar 31, 2025 | 921 | Composite weight per shipment · 921 · 920 · 926 · 9218-K filed 2026-08-06 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.