FDX · Company KPIs
FedEx (FDX) KPIs
U.S. domestic composite package yield (revenue per package), Express U.S. Domestic average daily package volume (ADV), Total International average daily package volume (ADV). As reported in SEC filings, with the source line for each figure.
U.S. domestic composite package yield (revenue per package)
$15.32 for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | $15.32 | U.S. domestic composite · $15.32 · $14.28 · 7 · $15.34 · $14.25 · 88-K filed 2026-10-28 |
| Jun 30, 2026 | $15.65 | Total U.S. domestic composite · $15.04 · $15.658-K filed 2026-10-28 |
| May 31, 2026 | $15.58 | U.S. domestic composite · 15.58 · 14.22 · 10 · 14.75 · 13.94 · 68-K filed 2026-06-23 |
| Mar 31, 2026 | $15.04 | Total U.S. domestic composite · $15.04 · $15.658-K filed 2026-10-28 |
| Feb 28, 2026 | $14.7 | U.S. domestic composite · 14.70 · 13.95 · 5 · 14.48 · 13.85 · 58-K filed 2026-03-19 |
| Dec 31, 2025 | $14.5 | Total U.S. domestic composite · 14.25 · 14.22 · 14.28 · 14.508-K filed 2026-07-21 |
| Sep 30, 2025 | $14.28 | Total U.S. domestic composite · 14.25 · 14.22 · 14.28 · 14.508-K filed 2026-07-21 |
| Jun 30, 2025 | $14.22 | Total U.S. domestic composite · 14.25 · 14.22 · 14.28 · 14.508-K filed 2026-07-21 |
Express U.S. Domestic average daily package volume (ADV)
14.37M for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 14.37M | Total U.S. domestic ADV · 14,370 · 14,094 · 2 · 14,137 · 13,698 · 38-K filed 2026-10-28 |
| Jun 30, 2026 | 14.32M | Total U.S. domestic ADV · 13,716 · 14,3178-K filed 2026-10-28 |
| May 31, 2026 | 14.22M | Total U.S. domestic ADV · 14,225 · 13,826 · 3 · 14,585 · 13,954 · 58-K filed 2026-06-23 |
| Mar 31, 2026 | 13.72M | Total U.S. domestic ADV · 13,716 · 14,3178-K filed 2026-10-28 |
| Feb 28, 2026 | 15.5M | Total U.S. domestic ADV · 15,496 · 14,818 · 5 · 14,706 · 13,997 · 58-K filed 2026-03-19 |
| Dec 31, 2025 | 16.38M | Total U.S. domestic ADV · 13,251 · 13,743 · 14,094 · 16,3788-K filed 2026-07-21 |
| Sep 30, 2025 | 14.09M | Total U.S. domestic ADV · 13,251 · 13,743 · 14,094 · 16,3788-K filed 2026-07-21 |
| Jun 30, 2025 | 13.74M | Total U.S. domestic ADV · 13,251 · 13,743 · 14,094 · 16,3788-K filed 2026-07-21 |
Total International average daily package volume (ADV)
2.83M for the period ended Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 2.83M | Total International ADV · 2,828 · 2,947 · (4) · 2,844 · 2,941 · (3)8-K filed 2026-10-28 |
| Jun 30, 2026 | 2.85M | Total ADV · 2,851 · 2,8548-K filed 2026-10-28 |
| Mar 31, 2026 | 2.85M | Total ADV · 2,851 · 2,8548-K filed 2026-10-28 |
| Dec 31, 2025 | 3.21M | Total ADV · 2,952 · 2,926 · 2,947 · 3,2118-K filed 2026-07-21 |
| Sep 30, 2025 | 2.95M | Total ADV · 2,952 · 2,926 · 2,947 · 3,2118-K filed 2026-07-21 |
| Jun 30, 2025 | 2.93M | Total ADV · 2,952 · 2,926 · 2,947 · 3,2118-K filed 2026-07-21 |
| Mar 31, 2025 | 2.95M | Total ADV · 2,952 · 2,926 · 2,947 · 3,2118-K filed 2026-07-21 |
| Dec 31, 2024 | 3.29M | Total ADV · 2,889 · 2,932 · 3,048 · 3,2888-K filed 2026-07-21 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.