EXPE · Company KPIs
Expedia Group (EXPE) KPIs
Booked Room Nights, Gross Bookings, Average Daily Rate (ADR) Booked, Booked Air Tickets. As reported in SEC filings, with the source line for each figure.
Booked Room Nights
111.5M for the period ended Jun 30, 2026
The company’s definition: Booked Room Nights: Represents booked hotel room nights and property nights. Booked hotel room nights include both merchant and agency hotel room nights. Property nights are related to our alternative accommodation business.
Source
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 111.5M | Booked Room Nights · 107.7 · 105.5 · 108.2 · 94.0 · 113.9 · 111.5 · 6%8-K filed 2026-08-05 |
| Mar 31, 2026 | 113.9M | Booked room nights · 107.7 · 105.5 · 108.2 · 94.0 · 113.9 · 6%8-K filed 2026-05-07 |
| Dec 31, 2025 | 94M | Booked room nights · 101.2 · 98.9 · 97.4 · 86.4 · 107.7 · 105.5 · 108.2 · 94.0 · 383.9 · 415.4 · 9% · 8%8-K filed 2026-02-12 |
| Sep 30, 2025 | 108.2M | Booked room nights · 108.2 · 97.4 · 11%8-K filed 2025-11-06 |
| Jun 30, 2025 | 105.5M | Booked room nights · 94.5 · 89.7 · 89.3 · 77.4 · 101.2 · 98.9 · 97.4 · 86.4 · 107.7 · 105.5 · 7%8-K filed 2025-08-07 |
| Mar 31, 2025 | 107.7M | Booked room nights · 94.5 · 89.7 · 89.3 · 77.4 · 101.2 · 98.9 · 97.4 · 86.4 · 107.7 · 105.5 · 7%8-K filed 2025-08-07 |
| Dec 31, 2024 | 86.4M | Booked room nights · 94.5 · 89.7 · 89.3 · 77.4 · 101.2 · 98.9 · 97.4 · 86.4 · 107.7 · 105.5 · 7%8-K filed 2025-08-07 |
| Sep 30, 2024 | 97.4M | Booked room nights · 94.5 · 89.7 · 89.3 · 77.4 · 101.2 · 98.9 · 97.4 · 86.4 · 107.7 · 105.5 · 7%8-K filed 2025-08-07 |
Gross Bookings
$33.93B for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | $33.93B | Gross Bookings · $31,451 · $30,409 · $30,727 · $27,003 · $35,530 · $33,928 · 12%8-K filed 2026-08-05 |
| Mar 31, 2026 | $35.53B | Gross bookings · $31,451 · $30,409 · $30,727 · $27,003 · $35,530 · 13%8-K filed 2026-05-07 |
| Dec 31, 2025 | $27B | Gross bookings · $30,164 · $28,837 · $27,498 · $24,422 · $31,451 · $30,409 · $30,727 · $27,003 · 11%8-K filed 2026-02-12 |
| Sep 30, 2025 | $30.73B | Gross bookings · $30,727 · $27,498 · 12%8-K filed 2025-11-06 |
| Jun 30, 2025 | $30.41B | Gross bookings · $30,409 · $28,837 · 5%8-K filed 2025-08-07 |
| Mar 31, 2025 | $31.45B | Total · $29,401 · $27,321 · $25,685 · $21,672 · $30,164 · $28,837 · $27,498 · $24,422 · $31,451 · $30,409 · 5%8-K filed 2025-08-07 |
| Dec 31, 2024 | $24.42B | Total · $29,401 · $27,321 · $25,685 · $21,672 · $30,164 · $28,837 · $27,498 · $24,422 · $31,451 · $30,409 · 5%8-K filed 2025-08-07 |
| Sep 30, 2024 | $27.5B | Total · $29,401 · $27,321 · $25,685 · $21,672 · $30,164 · $28,837 · $27,498 · $24,422 · $31,451 · $30,409 · 5%8-K filed 2025-08-07 |
Average Daily Rate (ADR) Booked
$220.6 for the period ended Jun 30, 2026
The company’s definition: Average Daily Rate (ADR) Booked: Represents the average paid rate per booked room night, calculated as total lodging gross bookings divided by booked room nights.
Source
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | $220.6 | Average Daily Rate ("ADR") Booked · $213.9 · $209.3 · $209.8 · $207.0 · $228.1 · $220.6 · 5%8-K filed 2026-08-05 |
| Mar 31, 2026 | $228.1 | Average Daily Rate ("ADR") Booked · $213.9 · $209.3 · $209.8 · $207.0 · $228.1 · 7%8-K filed 2026-05-07 |
| Dec 31, 2025 | $207 | Average Daily Rate (“ADR") Booked · $216.5 · $209.8 · $205.5 · $198.5 · $213.9 · $209.3 · $209.8 · $207.0 · $207.9 · $210.1 · 4% · 1%8-K filed 2026-02-12 |
| Sep 30, 2025 | $209.8 | Average Daily Rate ("ADR") Booked · $222.7 · $213.8 · $207.3 · $197.0 · $216.5 · $209.8 · $205.5 · $198.5 · $213.9 · $209.3 · $209.8 · 2%8-K filed 2025-11-06 |
| Jun 30, 2025 | $209.3 | Average Daily Rate ("ADR") Booked · $222.7 · $213.8 · $207.3 · $197.0 · $216.5 · $209.8 · $205.5 · $198.5 · $213.9 · $209.3 · —%8-K filed 2025-08-07 |
| Mar 31, 2025 | $213.9 | Average Daily Rate ("ADR") Booked · $222.7 · $213.8 · $207.3 · $197.0 · $216.5 · $209.8 · $205.5 · $198.5 · $213.9 · $209.3 · —%8-K filed 2025-08-07 |
| Dec 31, 2024 | $198.5 | Average Daily Rate ("ADR") Booked · $222.7 · $213.8 · $207.3 · $197.0 · $216.5 · $209.8 · $205.5 · $198.5 · $213.9 · $209.3 · —%8-K filed 2025-08-07 |
| Sep 30, 2024 | $205.5 | Average Daily Rate ("ADR") Booked · $222.7 · $213.8 · $207.3 · $197.0 · $216.5 · $209.8 · $205.5 · $198.5 · $213.9 · $209.3 · —%8-K filed 2025-08-07 |
Booked Air Tickets
14.2M for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 14.2M | Booked Air Tickets · 14.8 · 15.0 · 14.4 · 12.8 · 15.7 · 14.2 · (5)%8-K filed 2026-08-05 |
| Mar 31, 2026 | 15.7M | Booked air tickets · 14.8 · 15.0 · 14.4 · 12.8 · 15.7 · 6%8-K filed 2026-05-07 |
| Dec 31, 2025 | 12.8M | Booked air tickets · 14.2 · 14.5 · 13.8 · 12.6 · 14.8 · 15.0 · 14.4 · 12.8 · 55.1 · 57.0 · 2% · 3%8-K filed 2026-02-12 |
| Sep 30, 2025 | 14.4M | Booked air tickets · 14.0 · 13.6 · 12.8 · 11.4 · 14.2 · 14.5 · 13.8 · 12.6 · 14.8 · 15.0 · 14.4 · 5%8-K filed 2025-11-06 |
| Jun 30, 2025 | 15M | Booked air tickets · 14.0 · 13.6 · 12.8 · 11.4 · 14.2 · 14.5 · 13.8 · 12.6 · 14.8 · 15.0 · 3%8-K filed 2025-08-07 |
| Mar 31, 2025 | 14.8M | Booked air tickets · 14.0 · 13.6 · 12.8 · 11.4 · 14.2 · 14.5 · 13.8 · 12.6 · 14.8 · 15.0 · 3%8-K filed 2025-08-07 |
| Dec 31, 2024 | 12.6M | Booked air tickets · 14.0 · 13.6 · 12.8 · 11.4 · 14.2 · 14.5 · 13.8 · 12.6 · 14.8 · 15.0 · 3%8-K filed 2025-08-07 |
| Sep 30, 2024 | 13.8M | Booked air tickets · 14.0 · 13.6 · 12.8 · 11.4 · 14.2 · 14.5 · 13.8 · 12.6 · 14.8 · 15.0 · 3%8-K filed 2025-08-07 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.