THE INTRADAY

EXC · Company KPIs

Exelon (EXC) KPIs

Number of natural gas customers. As reported in SEC filings, with the source line for each figure.

Number of natural gas customers

556,020 at Sep 30, 2026

Dec 31, 2024: 553,721Mar 31, 2025: 555,272Jun 30, 2025: 554,947Sep 30, 2025: 555,395Dec 31, 2025: 556,281Mar 31, 2026: 556,340Jun 30, 2026: 556,227Sep 30, 2026: 556,020Dec 31, 2024Sep 30, 2026

The filings read for this page do not define this measure.

Number of natural gas customers, as first reported, with the line it was read from
Period endedFigureFiling text
Sep 30, 2026556,020Total · 1,705,498 · 1,707,802 · Total · 556,020 · 555,3958-K filed 2026-10-30
Jun 30, 2026556,227Total · 1,708,121 · 1,706,755 · Total · 556,227 · 554,9478-K filed 2026-07-30
Mar 31, 2026556,340Total · 1,712,772 · 1,709,438 · Total · 556,340 · 555,2728-K filed 2026-05-06
Dec 31, 2025556,281Total · 1,710,217 · 1,702,465 · Total · 556,281 · 553,7218-K filed 2026-02-12
Sep 30, 2025555,395Total · 1,707,802 · 1,698,203 · Total · 555,395 · 551,8088-K filed 2025-11-04
Jun 30, 2025554,947Total · 1,708,121 · 1,706,755 · Total · 556,227 · 554,9478-K filed 2026-07-30
Mar 31, 2025555,272Total · 1,712,772 · 1,709,438 · Total · 556,340 · 555,2728-K filed 2026-05-06
Dec 31, 2024553,721Total · 1,710,217 · 1,702,465 · Total · 556,281 · 553,7218-K filed 2026-02-12

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.

This page shows the latest 8 periods of each metric.