ETSY ยท Company KPIs
Etsy (ETSY) KPIs
Etsy marketplace active sellers, Etsy marketplace active buyers. As reported in SEC filings, with the source document for each figure.
Etsy marketplace active sellers
5.836 million sellers for the period ended Sep 30, 2026
Units: million sellers
The documents read for this page do not quote a definition of this measure.
| Period ended | Figure | Source |
|---|---|---|
| Sep 30, 2026 | 5.836 million sellers | Active sellers (3) 5,836 5,478 6.5 %10-Q filed 2026-10-28 |
| Jun 30, 2026 | 5.706 million sellers | Active sellers (4) 5,706 5,388 5,388 5.9 % 5.9 %10-Q filed 2026-08-05 |
| Mar 31, 2026 | 5.563 million sellers | Active sellers (4) 5,563 5,602 5,386 (0.7) % 3.3 %10-Q filed 2026-04-29 |
| Dec 31, 2025 | 5.6 million sellers | As of December 31, 2025, the Etsy marketplace had 86.5 million active buyers and 5.6 million active sellers10-K filed 2026-02-19 |
| Sep 30, 2025 | 5.5 million sellers | include Etsy marketplace active sellers and active buyers of 5.5 million and 86.6 million, respectively10-Q filed 2025-10-29 |
| Jun 30, 2025 | 5.4 million sellers | includes Etsy marketplace active sellers and active buyers of 5.4 million and 87.3 million, respectively10-Q filed 2025-07-30 |
| Mar 31, 2025 | 5.4 million sellers | includes Etsy marketplace active sellers and active buyers of 5.4 million and 88.5 million, respectively, as of March 31, 202510-Q filed 2025-04-30 |
| Dec 31, 2024 | 5.6 million sellers | includes Etsy marketplace active sellers and active buyers of 5.6 million and 89.6 million, respectively, as of December 31, 202410-K filed 2025-02-19 |
Etsy marketplace active buyers
87.506 million buyers for the period ended Sep 30, 2026
Units: million buyers
The documents read for this page do not quote a definition of this measure.
| Period ended | Figure | Source |
|---|---|---|
| Sep 30, 2026 | 87.506 million buyers | Active buyers (4) 87,506 86,610 1.0 %10-Q filed 2026-10-28 |
| Jun 30, 2026 | 86.969 million buyers | Active buyers (5) 86,969 87,340 87,340 (0.4) % (0.4) %10-Q filed 2026-08-05 |
| Mar 31, 2026 | 86.618 million buyers | Active buyers (5) 86,618 89,230 88,472 (2.9) % (2.1) %10-Q filed 2026-04-29 |
| Dec 31, 2025 | 86.5 million buyers | As of December 31, 2025, the Etsy marketplace had 86.5 million active buyers and 5.6 million active sellers10-K filed 2026-02-19 |
| Sep 30, 2025 | 86.6 million buyers | include Etsy marketplace active sellers and active buyers of 5.5 million and 86.6 million, respectively10-Q filed 2025-10-29 |
| Jun 30, 2025 | 87.3 million buyers | includes Etsy marketplace active sellers and active buyers of 5.4 million and 87.3 million, respectively10-Q filed 2025-07-30 |
| Mar 31, 2025 | 88.5 million buyers | includes Etsy marketplace active sellers and active buyers of 5.4 million and 88.5 million, respectively, as of March 31, 202510-Q filed 2025-04-30 |
| Dec 31, 2024 | 89.6 million buyers | includes Etsy marketplace active sellers and active buyers of 5.6 million and 89.6 million, respectively, as of December 31, 202410-K filed 2025-02-19 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked โ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.