ETR · Company KPIs
Entergy (ETR) KPIs
Number of electric retail customers, Total electric energy sales (GWh), Weather-adjusted retail sales change. As reported in SEC filings, with the source line for each figure.
Number of electric retail customers
3.07M for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 3.07M | Total · 3,071,011 · 3,039,406 · 1.08-K filed 2026-07-29 |
| Mar 31, 2026 | 3.06M | Total · 3,060,457 · 3,037,832 · 0.78-K filed 2026-04-29 |
| Dec 31, 2025 | 3.06M | Total · 3,058,614 · 3,036,800 · 0.78-K filed 2026-02-12 |
| Sep 30, 2025 | 3.07M | Total · 3,065,188 · 3,041,038 · 0.88-K filed 2025-10-29 |
| Jun 30, 2025 | 3.04M | Total · 3,039,406 · 3,023,401 · 0.58-K filed 2025-07-30 |
| Mar 31, 2025 | 3.04M | Total · 3,060,457 · 3,037,832 · 0.78-K filed 2026-04-29 |
| Dec 31, 2024 | 3.04M | Total · 3,058,614 · 3,036,800 · 0.78-K filed 2026-02-12 |
| Sep 30, 2024 | 3.04M | Total · 3,065,188 · 3,041,038 · 0.88-K filed 2025-10-29 |
Total electric energy sales (GWh)
37,063 for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 37,063 | Total · 37,063 · 36,534 · 1.4 · 70,588 · 67,585 · 4.48-K filed 2026-07-29 |
| Mar 31, 2026 | 33,526 | Total · 33,526 · 31,054 · 8.08-K filed 2026-04-29 |
| Dec 31, 2025 | 33,167 | Total · 33,167 · 32,771 · 1.2 · 141,957 · 137,861 · 3.08-K filed 2026-02-12 |
| Sep 30, 2025 | 41,203 | Total · 41,203 · 39,474 · 4.4 · 108,790 · 105,090 · 3.58-K filed 2025-10-29 |
| Jun 30, 2025 | 36,524 | Total · 36,524 · 34,444 · 6.1 · 67,585 · 65,616 · 3.08-K filed 2025-07-30 |
| Mar 31, 2025 | 31,054 | Total · 33,526 · 31,054 · 8.08-K filed 2026-04-29 |
| Dec 31, 2024 | 32,771 | Total · 33,167 · 32,771 · 1.2 · 141,957 · 137,861 · 3.08-K filed 2026-02-12 |
| Sep 30, 2024 | 39,474 | Total · 41,203 · 39,474 · 4.4 · 108,790 · 105,090 · 3.58-K filed 2025-10-29 |
Weather-adjusted retail sales change
5.7% for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 5.7% | For the quarter, weather-adjusted retail sales increased 5.7 percent.8-K filed 2026-07-29 |
| Mar 31, 2026 | 6% | For the quarter, weather-adjusted retail sales increased 6 percent.8-K filed 2026-04-29 |
| Dec 31, 2025 | 1.5% | Total retail · 30,017 · 29,497 · 1.8 · 1.5 · 128,960 · 123,851 · 4.1 · 3.98-K filed 2026-02-12 |
| Sep 30, 2025 | 4.4% | For the quarter, weather-adjusted retail sales increased 4.4 percent.8-K filed 2025-10-29 |
| Jun 30, 2025 | 4.5% | For the quarter, weather-adjusted retail sales increased 4.5 percent.8-K filed 2025-07-30 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.