THE INTRADAY

DPZ · Company KPIs

Domino's Pizza (DPZ) KPIs

Global retail sales, Total store count. As reported in SEC filings, with the source line for each figure.

Global retail sales

$4.84B for the period ended Sep 6, 2026

Dec 29, 2024: $5.94BMar 23, 2025: $4.46BJun 15, 2025: $4.67BSep 7, 2025: $4.7BDec 28, 2025: $6.3BMar 22, 2026: $4.74BJun 14, 2026: $4.85BSep 6, 2026: $4.84BDec 29, 2024Sep 6, 2026

The filings read for this page do not define this measure.

Global retail sales, as first reported, with the line it was read from
Period endedFigureFiling text
Sep 6, 2026$4.84BTotal · $4,840.4 · $4,696.2 · $14,430.1 · $13,830.38-K filed 2026-10-13
Jun 14, 2026$4.85BTotal · $4,850.0 · $4,669.8 · $9,589.7 · $9,134.08-K filed 2026-07-20
Mar 22, 2026$4.74BTotal · $4,739.7 · $4,464.38-K filed 2026-04-27
Dec 28, 2025$6.3BTotal · $6,296.5 · $5,939.8 · $20,126.8 · $19,124.28-K filed 2026-02-23
Sep 7, 2025$4.7BTotal · $4,696.2 · $4,392.0 · $13,830.3 · $13,184.48-K filed 2025-10-14
Jun 15, 2025$4.67BTotal · $4,850.0 · $4,669.8 · $9,589.7 · $9,134.08-K filed 2026-07-20
Mar 23, 2025$4.46BTotal · $4,739.7 · $4,464.38-K filed 2026-04-27
Dec 29, 2024$5.94BTotal · $6,296.5 · $5,939.8 · $20,126.8 · $19,124.28-K filed 2026-02-23

Total store count

22,706 at Sep 6, 2026

Dec 29, 2024: 21,366Jun 15, 2025: 21,536Sep 7, 2025: 21,750Dec 28, 2025: 22,142Mar 22, 2026: 22,322Jun 14, 2026: 22,531Sep 6, 2026: 22,706Dec 29, 2024Sep 6, 2026

The filings read for this page do not define this measure.

Total store count, as first reported, with the line it was read from
Period endedFigureFiling text
Sep 6, 202622,706Store count at September 6, 2026 · 187 · 7,070 · 7,257 · 15,449 · 22,7068-K filed 2026-10-13
Jun 14, 202622,531Store count at June 14, 2026 · 186 · 7,045 · 7,231 · 15,300 · 22,5318-K filed 2026-07-20
Mar 22, 202622,322Store count at March 22, 2026 · 262 · 6,943 · 7,205 · 15,117 · 22,3228-K filed 2026-04-27
Dec 28, 202522,142Store count at December 28, 2025 · 262 · 6,924 · 7,186 · 14,956 · 22,1428-K filed 2026-02-23
Sep 7, 202521,750Store count at September 7, 2025 · 260 · 6,830 · 7,090 · 14,660 · 21,7508-K filed 2025-10-14
Jun 15, 202521,536Store count at June 15, 2025 · 258 · 6,803 · 7,061 · 14,475 · 21,5368-K filed 2025-10-14
Dec 29, 202421,366Store count at December 29, 2024 · 292 · 6,722 · 7,014 · 14,352 · 21,3668-K filed 2026-02-23

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.

This page shows the latest 8 periods of each metric.