THE INTRADAY

CNP ยท Company KPIs

CenterPoint Energy (CNP) KPIs

Total metered customers (electric and natural gas), Electric throughput, total (GWh). As reported in SEC filings, with the source line for each figure.

Total metered customers (electric and natural gas)

3.06M at Sep 30, 2026

Dec 31, 2024: 2.97MMar 31, 2025: 2.98MJun 30, 2025: 3MSep 30, 2025: 3.01MDec 31, 2025: 3.01MMar 31, 2026: 3.02MJun 30, 2026: 3.04MSep 30, 2026: 3.06MDec 31, 2024Sep 30, 2026

The filings read for this page do not define this measure.

Total metered customers (electric and natural gas), as first reported, with the line it was read from
Period endedFigureFiling text
Sep 30, 20263.06MTotal 3,055,290 3,006,945 2%8-K filed 2026-10-27
Jun 30, 20263.04MTotal 3,042,231 2,996,732 2%8-K filed 2026-07-28
Mar 31, 20263.02MTotal 3,023,460 2,983,906 1%8-K filed 2026-04-23
Dec 31, 20253.01MTotal 3,013,715 2,971,730 1%8-K filed 2026-02-19
Sep 30, 20253.01MTotal 3,006,945 2,959,281 2%8-K filed 2025-10-23
Jun 30, 20253MTotal 3,042,231 2,996,732 2%8-K filed 2026-07-28
Mar 31, 20252.98MTotal 3,023,460 2,983,906 1%8-K filed 2026-04-23
Dec 31, 20242.97MTotal 3,013,715 2,971,730 1%8-K filed 2026-02-19

Electric throughput, total (GWh)

35,845 for the period ended Sep 30, 2026

Dec 31, 2024: 26,101Mar 31, 2025: 24,749Jun 30, 2025: 30,313Sep 30, 2025: 35,455Dec 31, 2025: 25,557Mar 31, 2026: 24,957Jun 30, 2026: 30,306Sep 30, 2026: 35,845Dec 31, 2024Sep 30, 2026

The filings read for this page do not define this measure.

Electric throughput, total (GWh), as first reported, with the line it was read from
Period endedFigureFiling text
Sep 30, 202635,845Total 35,845 35,455 1%8-K filed 2026-10-27
Jun 30, 202630,306Total 30,306 30,313 0%8-K filed 2026-07-28
Mar 31, 202624,957Total 24,957 24,749 1%8-K filed 2026-04-23
Dec 31, 202525,557Total 25,557 26,101 (2%)8-K filed 2026-02-19
Sep 30, 202535,455Total 35,455 32,633 9%8-K filed 2025-10-23
Jun 30, 202530,313Total 30,306 30,313 0%8-K filed 2026-07-28
Mar 31, 202524,749Total 24,957 24,749 1%8-K filed 2026-04-23
Dec 31, 202426,101Total 25,557 26,101 (2%)8-K filed 2026-02-19

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked โ‰ˆ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.

This page shows the latest 8 periods of each metric.