THE INTRADAY

CNK · Company KPIs

Cinemark (CNK) KPIs

Attendance (moviegoers). As reported in SEC filings, with the source line for each figure.

Attendance (moviegoers)

63.7M for the period ended Jun 30, 2026

Sep 30, 2024: 60.4MDec 31, 2024: 51MMar 31, 2025: 36.6MJun 30, 2025: 57.9MSep 30, 2025: 54.2MDec 31, 2025: 44.3MMar 31, 2026: 39MJun 30, 2026: 63.7MSep 30, 2024Jun 30, 2026

The filings read for this page do not define this measure.

Attendance (moviegoers), as first reported, with the line it was read from
Period endedFigureFiling text
Jun 30, 202663.7MAttendance · 40.1 · 36.9 · 23.6 · 21.0 · 63.7 · 57.98-K filed 2026-07-30
Mar 31, 202639MAttendance · 24.1 · 20.6 · 14.9 · 16.0 · 39.0 · 36.68-K filed 2026-05-01
Dec 31, 202544.3MAttendance · 29.6 · 32.6 · 14.7 · 18.4 · 44.3 · 51.08-K filed 2026-02-18
Sep 30, 202554.2MAttendance · 33.2 · 37.6 · 21.0 · 22.8 · 54.2 · 60.48-K filed 2025-11-05
Jun 30, 202557.9MAttendance · 40.1 · 36.9 · 23.6 · 21.0 · 63.7 · 57.98-K filed 2026-07-30
Mar 31, 202536.6MAttendance · 24.1 · 20.6 · 14.9 · 16.0 · 39.0 · 36.68-K filed 2026-05-01
Dec 31, 202451MAttendance · 29.6 · 32.6 · 14.7 · 18.4 · 44.3 · 51.08-K filed 2026-02-18
Sep 30, 202460.4MAttendance · 33.2 · 37.6 · 21.0 · 22.8 · 54.2 · 60.48-K filed 2025-11-05

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.