CMCSA · Company KPIs
Comcast (CMCSA) KPIs
Domestic broadband residential customers, Domestic wireless lines, Total Residential Connectivity & Platforms customer relationships, Domestic video customers. As reported in SEC filings, with the source line for each figure.
Domestic broadband residential customers
28.34M at Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 28.34M | Total Domestic Broadband Residential Customers · 28,343 · 28,897 · (144) · (91)8-K filed 2026-10-22 |
| Jun 30, 2026 | 28.49M | Total Domestic Broadband Residential Customers · 28,486 · 28,989 · (167) · (201)8-K filed 2026-07-23 |
| Mar 31, 2026 | 28.65M | Total Domestic Broadband Residential Customers · 28,654 · 29,190 · (65) · (183)8-K filed 2026-04-23 |
| Dec 31, 2025 | 28.72M | Residential Customers · 28,719 · 29,373 · (178) · (131)8-K filed 2026-01-29 |
| Sep 30, 2025 | 28.9M | Residential Customers · 28,897 · 29,504 · (91) · (79)8-K filed 2025-10-30 |
| Jun 30, 2025 | 28.99M | Total Domestic Broadband Residential Customers · 28,486 · 28,989 · (167) · (201)8-K filed 2026-07-23 |
| Mar 31, 2025 | 29.19M | Total Domestic Broadband Residential Customers · 28,654 · 29,190 · (65) · (183)8-K filed 2026-04-23 |
| Dec 31, 2024 | 29.37M | Residential Customers · 28,719 · 29,373 · (178) · (131)8-K filed 2026-01-29 |
Domestic wireless lines
10.55M at Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 10.55M | Total Domestic Wireless Lines · 10,555 · 8,941 · 368 · 4148-K filed 2026-10-22 |
| Jun 30, 2026 | 10.19M | Total Domestic Wireless Lines · 10,187 · 8,527 · 448 · 3788-K filed 2026-07-23 |
| Mar 31, 2026 | 9.74M | Total Domestic Wireless Lines · 9,739 · 8,148 · 435 · 3238-K filed 2026-04-23 |
| Dec 31, 2025 | 9.3M | Total Domestic Wireless Lines · 9,305 · 7,826 · 364 · 3078-K filed 2026-01-29 |
| Sep 30, 2025 | 8.94M | Total Domestic Wireless Lines · 8,941 · 7,519 · 414 · 3198-K filed 2025-10-30 |
| Jun 30, 2025 | 8.53M | Total Domestic Wireless Lines · 10,187 · 8,527 · 448 · 3788-K filed 2026-07-23 |
| Mar 31, 2025 | 8.15M | Total Domestic Wireless Lines · 9,739 · 8,148 · 435 · 3238-K filed 2026-04-23 |
| Dec 31, 2024 | 7.83M | Total Domestic Wireless Lines · 9,305 · 7,826 · 364 · 3078-K filed 2026-01-29 |
Total Residential Connectivity & Platforms customer relationships
47.75M at Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 47.75M | Total Residential Connectivity & Platforms Customer Relationships8 · 47,751 · 48,120 · 33 · (199)8-K filed 2026-10-22 |
| Jun 30, 2026 | 47.72M | Total Residential Connectivity & Platforms Customer Relationships8 · 47,718 · 48,318 · (230) · (325)8-K filed 2026-07-23 |
| Mar 31, 2026 | 47.95M | Total Residential Connectivity & Platforms Customer Relationships8 · 47,948 · 48,643 · 10 · (215)8-K filed 2026-04-23 |
| Sep 30, 2025 | 48.12M | Total Residential Connectivity & Platforms Customer Relationships8 · 47,751 · 48,120 · 33 · (199)8-K filed 2026-10-22 |
| Jun 30, 2025 | 48.32M | Total Residential Connectivity & Platforms Customer Relationships8 · 47,718 · 48,318 · (230) · (325)8-K filed 2026-07-23 |
| Mar 31, 2025 | 48.64M | Total Residential Connectivity & Platforms Customer Relationships8 · 47,948 · 48,643 · 10 · (215)8-K filed 2026-04-23 |
Domestic video customers
10.39M at Sep 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Sep 30, 2026 | 10.39M | Total Domestic Video Customers · 10,394 · 11,515 · (274) · (257)8-K filed 2026-10-22 |
| Jun 30, 2026 | 10.67M | Total Domestic Video Customers · 10,668 · 11,771 · (280) · (325)8-K filed 2026-07-23 |
| Mar 31, 2026 | 10.95M | Total Domestic Video Customers · 10,948 · 12,096 · (322) · (427)8-K filed 2026-04-23 |
| Dec 31, 2025 | 11.27M | Total Domestic Video Customers · 11,270 · 12,523 · (245) · (311)8-K filed 2026-01-29 |
| Sep 30, 2025 | 11.52M | Total Domestic Video Customers · 11,515 · 12,834 · (257) · (365)8-K filed 2025-10-30 |
| Jun 30, 2025 | 11.77M | Total Domestic Video Customers · 10,668 · 11,771 · (280) · (325)8-K filed 2026-07-23 |
| Mar 31, 2025 | 12.1M | Total Domestic Video Customers · 10,948 · 12,096 · (322) · (427)8-K filed 2026-04-23 |
| Dec 31, 2024 | 12.52M | Total Domestic Video Customers · 11,270 · 12,523 · (245) · (311)8-K filed 2026-01-29 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.