CASY · Company KPIs
Casey's General Stores (CASY) KPIs
Inside same-store sales growth, Store count. As reported in SEC filings, with the source line for each figure.
Inside same-store sales growth
3.2% for the period ended Jul 31, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jul 31, 2026 | 3.2% | Inside same-store sales · 3.2% · 4.3%8-K filed 2026-09-08 |
| Jan 31, 2026 | 4% | Inside same-store sales · 4.0% · 3.7% · 3.8% · 3.1%8-K filed 2026-03-09 |
| Oct 31, 2025 | 3.3% | Inside same-store sales · 3.3% · 4.0% · 3.7% · 3.1%8-K filed 2025-12-09 |
| Jul 31, 2025 | 4.3% | Inside same-store sales · 4.3% · 2.3%8-K filed 2025-09-08 |
| Jan 31, 2025 | 3.7% | Inside same-store sales · 4.0% · 3.7% · 3.8% · 3.1%8-K filed 2026-03-09 |
| Oct 31, 2024 | 4% | Inside same-store sales · 3.3% · 4.0% · 3.7% · 3.1%8-K filed 2025-12-09 |
| Jul 31, 2024 | 2.3% | Inside same-store sales · 4.3% · 2.3%8-K filed 2025-09-08 |
Store count
2,959 at Jul 31, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jul 31, 2026 | 2,959 | Stores at July 31, 2026 · 2,9598-K filed 2026-09-08 |
| Apr 30, 2026 | 2,944 | Stores at April 30, 2026 · 2,94410-K filed 2026-06-22 |
| Jan 31, 2026 | 2,924 | January 31, 2026 · 2,9248-K filed 2026-03-09 |
| Oct 31, 2025 | 2,921 | October 31, 2025 · 2,9218-K filed 2025-12-09 |
| Jul 31, 2025 | 2,895 | July 31, 2025 · 2,8958-K filed 2025-09-08 |
| Apr 30, 2025 | 2,904 | April 30, 2025 · 2,9048-K filed 2025-09-08 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.