BMBL · Company KPIs
Bumble (BMBL) KPIs
Total Paying Users, Total Average Revenue per Paying User, Bumble App Paying Users, Bumble App Average Revenue per Paying User. As reported in SEC filings, with the source line for each figure.
Total Paying Users
3.16M for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 3.16M | Total Paying Users · 3,157.2 · 3,777.28-K filed 2026-08-05 |
| Mar 31, 2026 | 3.17M | Total Paying Users · 3,166.3 · 4,014.78-K filed 2026-05-05 |
| Dec 31, 2025 | 3.32M | Total Paying Users · 3,321.5 · 4,178.8 · 3,672.1 · 4,149.38-K filed 2026-03-11 |
| Sep 30, 2025 | 3.57M | Total Paying Users · 3,574.9 · 4,255.58-K filed 2025-11-05 |
| Jun 30, 2025 | 3.78M | Total Paying Users · 3,777.2 · 4,138.68-K filed 2025-08-06 |
| Mar 31, 2025 | 4.01M | Total Paying Users · 3,166.3 · 4,014.78-K filed 2026-05-05 |
| Dec 31, 2024 | 4.18M | Total Paying Users · 3,321.5 · 4,178.8 · 3,672.1 · 4,149.38-K filed 2026-03-11 |
| Sep 30, 2024 | 4.26M | Total Paying Users · 3,574.9 · 4,255.58-K filed 2025-11-05 |
Total Average Revenue per Paying User
$21.96 for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | $21.96 | Total Average Revenue per Paying User · $21.96 · $21.698-K filed 2026-08-05 |
| Mar 31, 2026 | $22.04 | Total Average Revenue per Paying User · $22.04 · $20.248-K filed 2026-05-05 |
| Dec 31, 2025 | $22.2 | Total Average Revenue per Paying User · $22.20 · $20.58 · $21.64 · $21.238-K filed 2026-03-11 |
| Sep 30, 2025 | $22.64 | Total Average Revenue per Paying User · $22.64 · $21.178-K filed 2025-11-05 |
| Jun 30, 2025 | $21.69 | Total Average Revenue per Paying User · $21.69 · $21.378-K filed 2025-08-06 |
| Mar 31, 2025 | $20.24 | Total Average Revenue per Paying User · $22.04 · $20.248-K filed 2026-05-05 |
| Dec 31, 2024 | $20.58 | Total Average Revenue per Paying User · $22.20 · $20.58 · $21.64 · $21.238-K filed 2026-03-11 |
| Sep 30, 2024 | $21.17 | Total Average Revenue per Paying User · $22.64 · $21.178-K filed 2025-11-05 |
Bumble App Paying Users
2.08M for the period ended Jun 30, 2026
The company’s definition: We calculate Bumble App Paying Users as a monthly average, by counting the number of Bumble App Paying Users in each month and then dividing by the number of months in the relevant measurement period.
Source
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 2.08M | Bumble App Paying Users · 2,077.1 · 2,499.88-K filed 2026-08-05 |
| Mar 31, 2026 | 2.08M | Bumble App Paying Users · 2,082.0 · 2,708.48-K filed 2026-05-05 |
| Dec 31, 2025 | 2.19M | Bumble App Paying Users · 2,185.2 · 2,812.6 · 2,434.4 · 2,807.38-K filed 2026-03-11 |
| Sep 30, 2025 | 2.34M | Bumble App Paying Users · 2,344.1 · 2,869.38-K filed 2025-11-05 |
| Jun 30, 2025 | 2.5M | Bumble App Paying Users · 2,499.8 · 2,817.28-K filed 2025-08-06 |
| Mar 31, 2025 | 2.71M | Bumble App Paying Users · 2,082.0 · 2,708.48-K filed 2026-05-05 |
| Dec 31, 2024 | 2.81M | Bumble App Paying Users · 2,185.2 · 2,812.6 · 2,434.4 · 2,807.38-K filed 2026-03-11 |
| Sep 30, 2024 | 2.87M | Bumble App Paying Users · 2,344.1 · 2,869.38-K filed 2025-11-05 |
Bumble App Average Revenue per Paying User
$27.55 for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | $27.55 | Bumble App Average Revenue per Paying User · $27.55 · $26.858-K filed 2026-08-05 |
| Mar 31, 2026 | $27.65 | Bumble App Average Revenue per Paying User · $27.65 · $24.848-K filed 2026-05-05 |
| Dec 31, 2025 | $27.61 | Bumble App Average Revenue per Paying User · $27.61 · $25.17 · $26.80 · $25.728-K filed 2026-03-11 |
| Sep 30, 2025 | $28.27 | Bumble App Average Revenue per Paying User · $28.27 · $25.588-K filed 2025-11-05 |
| Jun 30, 2025 | $26.85 | Bumble App Average Revenue per Paying User · $26.85 · $25.798-K filed 2025-08-06 |
| Mar 31, 2025 | $24.84 | Bumble App Average Revenue per Paying User · $27.65 · $24.848-K filed 2026-05-05 |
| Dec 31, 2024 | $25.17 | Bumble App Average Revenue per Paying User · $27.61 · $25.17 · $26.80 · $25.728-K filed 2026-03-11 |
| Sep 30, 2024 | $25.58 | Bumble App Average Revenue per Paying User · $28.27 · $25.588-K filed 2025-11-05 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.