THE INTRADAY

BKNG ยท Company KPIs

Booking Holdings (BKNG) KPIs

Room nights, Rental car days, Flight tickets. As reported in SEC filings, with the source line for each figure.

Room nights

325M for the period ended Jun 30, 2026

Sep 30, 2024: 299MDec 31, 2024: 261MMar 31, 2025: 319MJun 30, 2025: 309MSep 30, 2025: 323MDec 31, 2025: 285MMar 31, 2026: 338MJun 30, 2026: 325MSep 30, 2024Jun 30, 2026

The filings read for this page do not define this measure.

Room nights, as first reported, with the line it was read from
Period endedFigureFiling text
Jun 30, 2026325MRoom Nights 287 299 261 319 309 323 285 338 3258-K filed 2026-08-04
Mar 31, 2026338MRoom Nights 297 287 299 261 319 309 323 285 3388-K filed 2026-04-28
Dec 31, 2025285MRoom Nights 297 287 299 261 319 309 323 285 1,144 1,2358-K filed 2026-02-18
Sep 30, 2025323MRoom Nights 276 231 297 287 299 261 319 309 3238-K filed 2025-10-28
Jun 30, 2025309MRoom Nights 268 276 231 297 287 299 261 319 3098-K filed 2025-07-29
Mar 31, 2025319MRoom Nights 268 276 231 297 287 299 261 319 3098-K filed 2025-07-29
Dec 31, 2024261MRoom Nights 268 276 231 297 287 299 261 319 3098-K filed 2025-07-29
Sep 30, 2024299MRoom Nights 268 276 231 297 287 299 261 319 3098-K filed 2025-07-29

Rental car days

23M for the period ended Jun 30, 2026

Sep 30, 2024: 23MDec 31, 2024: 17MMar 31, 2025: 22MJun 30, 2025: 24MSep 30, 2025: 23MDec 31, 2025: 18MMar 31, 2026: 21MJun 30, 2026: 23MSep 30, 2024Jun 30, 2026

The filings read for this page do not define this measure.

Rental car days, as first reported, with the line it was read from
Period endedFigureFiling text
Jun 30, 202623MRental Car Days 22 23 17 22 24 23 18 21 238-K filed 2026-08-04
Mar 31, 202621MRental Car Days 21 22 23 17 22 24 23 18 218-K filed 2026-04-28
Dec 31, 202518MRental Car Days 21 22 23 17 22 24 23 18 83 888-K filed 2026-02-18
Sep 30, 202523MRental Car Days 20 15 21 22 23 17 22 24 238-K filed 2025-10-28
Jun 30, 202524MRental Car Days 20 20 15 21 22 23 17 22 248-K filed 2025-07-29
Mar 31, 202522MRental Car Days 20 20 15 21 22 23 17 22 248-K filed 2025-07-29
Dec 31, 202417MRental Car Days 20 20 15 21 22 23 17 22 248-K filed 2025-07-29
Sep 30, 202423MRental Car Days 20 20 15 21 22 23 17 22 248-K filed 2025-07-29

Flight tickets

17M for the period ended Jun 30, 2026

Sep 30, 2024: 13MDec 31, 2024: 14MMar 31, 2025: 16MJun 30, 2025: 16MSep 30, 2025: 17MDec 31, 2025: 18MMar 31, 2026: 21MJun 30, 2026: 17MSep 30, 2024Jun 30, 2026

The filings read for this page do not define this measure.

Flight tickets, as first reported, with the line it was read from
Period endedFigureFiling text
Jun 30, 202617MFlight Tickets 11 13 14 16 16 17 18 21 178-K filed 2026-08-04
Mar 31, 202621MAirline Tickets 11 11 13 14 16 16 17 18 218-K filed 2026-04-28
Dec 31, 202518MAirline Tickets 11 11 13 14 16 16 17 18 49 688-K filed 2026-02-18
Sep 30, 202517MAirline Tickets 9 9 11 11 13 14 16 16 178-K filed 2025-10-28
Jun 30, 202516MAirline Tickets 9 9 9 11 11 13 14 16 168-K filed 2025-07-29
Mar 31, 202516MAirline Tickets 9 9 9 11 11 13 14 16 168-K filed 2025-07-29
Dec 31, 202414MAirline Tickets 9 9 9 11 11 13 14 16 168-K filed 2025-07-29
Sep 30, 202413MAirline Tickets 9 9 9 11 11 13 14 16 168-K filed 2025-07-29

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked โ‰ˆ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.

This page shows the latest 8 periods of each metric.