AVGO · Company KPIs
Broadcom (AVGO) KPIs
Employees (fiscal year end). As reported in SEC filings, with the source document for each figure.
Employees (fiscal year end)
≈ 33,000 employees for the fiscal year ended Nov 2, 2025
Units: employees
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Nov 2, 2025 | ≈ 33,000 employeesAs the company words it | As of November 2, 2025, we had approximately 33,000 employees worldwide10-K filed 2025-12-18 |
| Nov 3, 2024 | ≈ 37,000 employeesAs the company words it | As of November 3, 2024, we had approximately 37,000 employees worldwide10-K filed 2024-12-20 |
| Oct 29, 2023 | ≈ 20,000 employeesAs the company words it | As of October 29, 2023, we had approximately 20,000 employees worldwide10-K filed 2023-12-14 |
| Oct 30, 2022 | ≈ 20,000 employeesAs the company words it | As of October 30, 2022, we had approximately 20,000 employees worldwide10-K filed 2022-12-16 |
| Oct 31, 2021 | ≈ 20,000 employeesAs the company words it | As of October 31, 2021, we had approximately 20,000 employees worldwide10-K filed 2021-12-17 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.