THE INTRADAY

ATO · Company KPIs

Atmos Energy (ATO) KPIs

Consolidated distribution throughput, Employees (fiscal year end). As reported in SEC filings, with the source document for each figure.

Consolidated distribution throughput

413,811 MMcf for the fiscal year ended Sep 30, 2026

Units: MMcf

Sep 30, 2022: 444,975 MMcfSep 30, 2023: 442,911 MMcfSep 30, 2024: 440,366 MMcfSep 30, 2025: 445,924 MMcfSep 30, 2026: 413,811 MMcfSep 30, 2022Sep 30, 2026

The documents read for this page do not quote a definition of this measure.

Consolidated distribution throughput, as first reported, with the document it was read from
Fiscal year endedFigureSource
Sep 30, 2026413,811 MMcfortation volumes — MMcf 149,845 156,859 156,389 (7,014) 470 Total consolidated distribution throughput — MMcf 413,811 445,924 440,36610-K filed 2026-11-16
Sep 30, 2025445,924 MMcfsportation volumes — MMcf 156,859 156,389 152,963 470 3,426 Total consolidated distribution throughput — MMcf 445,924 440,366 442,91110-K filed 2025-11-14
Sep 30, 2024440,366 MMcfsportation volumes — MMcf 156,389 152,963 152,709 3,426 254 Total consolidated distribution throughput — MMcf 440,366 442,911 444,97510-K filed 2024-11-18
Sep 30, 2023442,911 MMcfansportation volumes — MMcf 152,963 152,709 152,513 254 196 Total consolidated distribution throughput — MMcf 442,911 444,975 461,34610-K filed 2023-11-14
Sep 30, 2022444,975 MMcfsportation volumes — MMcf 152,709 152,513 147,387 196 5,126 Total consolidated distribution throughput — MMcf 444,975 461,346 439,03710-K filed 2022-11-14

Employees (fiscal year end)

5,526 employees for the fiscal year ended Sep 30, 2026

Units: employees

Sep 30, 2022: 4,791 employeesSep 30, 2023: 5,019 employeesSep 30, 2024: 5,260 employeesSep 30, 2025: 5,487 employeesSep 30, 2026: 5,526 employeesSep 30, 2022Sep 30, 2026

The documents read for this page do not quote a definition of this measure.

Employees (fiscal year end), as first reported, with the document it was read from
Fiscal year endedFigureSource
Sep 30, 20265,526 employeesAt September 30, 2026, we had 5,526 employees10-K filed 2026-11-16
Sep 30, 20255,487 employeesAt September 30, 2025, we had 5,487 employees10-K filed 2025-11-14
Sep 30, 20245,260 employeesAt September 30, 2024, we had 5,260 employees10-K filed 2024-11-18
Sep 30, 20235,019 employeesAt September 30, 2023, we had 5,019 employees10-K filed 2023-11-14
Sep 30, 20224,791 employeesAt September 30, 2022, we had 4,791 employees10-K filed 2022-11-14

Reading notes

Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.

This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.