AOS · Company KPIs
AOS (AOS) KPIs
Employees (fiscal year end). As reported in SEC filings, with the source document for each figure.
Employees (fiscal year end)
≈ 11,500 employees for the fiscal year ended Dec 31, 2025
Units: employees
The documents read for this page do not quote a definition of this measure.
| Fiscal year ended | Figure | Source |
|---|---|---|
| Dec 31, 2025 | ≈ 11,500 employeesAs the company words it | We employed approximately 11,500 employees as of December 31, 202510-K filed 2026-02-10 |
| Dec 31, 2024 | ≈ 12,700 employeesAs the company words it | We employed approximately 12,700 employees as of December 31, 202410-K filed 2025-02-11 |
| Dec 31, 2023 | ≈ 12,000 employeesAs the company words it | We employed approximately 12,000 employees as of December 31, 202310-K filed 2024-02-13 |
| Dec 31, 2022 | ≈ 12,000 employeesAs the company words it | We employed approximately 12,000 employees as of December 31, 202210-K filed 2023-02-14 |
| Dec 31, 2021 | ≈ 13,700 employeesAs the company words it | We employed approximately 13,700 employees as of December 31, 202110-K filed 2022-02-11 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 quarters of each quarterly metric and the latest 5 fiscal years of each annual one.