AKAM · Company KPIs
Akamai (AKAM) KPIs
Security revenue, Number of employees. As reported in SEC filings, with the source line for each figure.
Security revenue
$604.44M for the period ended Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | $604.44M | Security · $604,436 · $589,790 · $551,914 · $1,194,226 · $1,082,6098-K filed 2026-08-06 |
| Mar 31, 2026 | $589.79M | Security · $589,790 · $592,358 · $530,6958-K filed 2026-05-07 |
| Dec 31, 2025 | $592.36M | Security · $592,358 · $568,437 · $534,602 · $2,243,404 · $2,042,6618-K filed 2026-02-19 |
| Sep 30, 2025 | $568.44M | Security · $568,437 · $551,914 · $518,670 · $1,651,046 · $1,508,0598-K filed 2025-11-06 |
| Jun 30, 2025 | $551.91M | Security · $551,914 · $530,695 · $498,708 · $1,082,609 · $989,3898-K filed 2025-08-07 |
| Mar 31, 2025 | $530.7M | Security · $551,914 · $530,695 · $498,708 · $1,082,609 · $989,3898-K filed 2025-08-07 |
| Dec 31, 2024 | $534.6M | Security · $592,358 · $568,437 · $534,602 · $2,243,404 · $2,042,6618-K filed 2026-02-19 |
| Sep 30, 2024 | $518.67M | Security · $568,437 · $551,914 · $518,670 · $1,651,046 · $1,508,0598-K filed 2025-11-06 |
Number of employees
11,540 at Jun 30, 2026
The filings read for this page do not define this measure.
| Period ended | Figure | Filing text |
|---|---|---|
| Jun 30, 2026 | 11,540 | Number of employees · 11,540 · 11,419 · 10,9448-K filed 2026-08-06 |
| Mar 31, 2026 | 11,419 | Number of employees · 11,419 · 11,382 · 10,8118-K filed 2026-05-07 |
| Dec 31, 2025 | 11,382 | Number of employees · 11,382 · 11,161 · 10,7488-K filed 2026-02-19 |
| Sep 30, 2025 | 11,161 | Number of employees · 11,161 · 10,944 · 10,9478-K filed 2025-11-06 |
| Jun 30, 2025 | 10,944 | Number of employees · 10,944 · 10,811 · 10,9208-K filed 2025-08-07 |
| Mar 31, 2025 | 10,811 | Number of employees · 10,944 · 10,811 · 10,9208-K filed 2025-08-07 |
| Dec 31, 2024 | 10,748 | Number of employees · 11,382 · 11,161 · 10,7488-K filed 2026-02-19 |
| Sep 30, 2024 | 10,947 | Number of employees · 11,161 · 10,944 · 10,9478-K filed 2025-11-06 |
Reading notes
Figures are shown as first reported. If a later filing prints a different figure for the same period, both appear. A figure marked ≈ or shown in words is how the company itself states it, not an estimate of ours. Companies change definitions over time, so compare periods with the quoted definition in mind. Periods that failed our checks are left out, so gaps are expected.
This page shows the latest 8 periods of each metric.